This report describes standardized data for “Assessment of Varieties of Cassava for high yield, using On farm Trial in Bori Village, Rivers state, Nigeria 2003/2004 Breeding Season.”. These data were standardized on 2024-09-16 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of Varieties of Cassava for high yield, using On farm Trial in Bori Village, Rivers state, Nigeria 2003/2004 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/KK0A-VT42
The dataset has 44 records and 28 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | adm1 | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 1 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 21800 | NA | roots | 21800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 2 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA974769 | NA | 709 | 11200 | NA | roots | 11200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 3 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 14400 | NA | roots | 14400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 4 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | Local | NA | 797517 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 5 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA961642 | NA | 9 | 21800 | NA | roots | 21800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 6 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 7 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 8400 | NA | roots | 8400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 8 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA940561 | NA | 1041 | 8000 | NA | roots | 8000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 9 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA973200 | NA | 1648 | 20400 | NA | roots | 20400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 10 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA920057 | NA | 390 | 22800 | NA | roots | 22800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 11 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 13800 | NA | roots | 13800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 12 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA970211 | NA | 675 | 6200 | NA | roots | 6200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 13 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 9200 | NA | roots | 9200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 14 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA996012 | NA | 1720 | 14400 | NA | roots | 14400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 15 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | Local | NA | 797517 | 7400 | NA | roots | 7400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 16 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5400 | NA | roots | 5400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 17 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA982226 | NA | 728 | 7800 | NA | roots | 7800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 18 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA980002 | NA | 713 | 11400 | NA | roots | 11400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 19 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA972205 | NA | 700 | 9200 | NA | roots | 9200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 20 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA950289 | NA | 534 | 8000 | NA | roots | 8000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 21 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA961632 | NA | 665 | 4000 | NA | roots | 4000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 22 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | Local | NA | 797517 | 7200 | NA | roots | 7200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 23 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA950166 | NA | 526 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 24 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4800 | NA | roots | 4800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_KK0A-VT42 | 03CMD_OFT_Hav_Rivers_Bori | 25 | Nigeria | Rivers | Bori | 6.8134 | 5.10201 | TRUE | 2003 | NA | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 47200 | NA | roots | 47200 | NA | NA | NA | NA | NA | NA |
The dataset has 31 treatments:
variety |
---|
IITA-TMS-BAD9200061 |
IITA-TMS-BAD9200068 |
IITA-TMS-IBA30572 |
IITA-TMS-IBA9102324 |
IITA-TMS-IBA920057 |
IITA-TMS-IBA920067 |
IITA-TMS-IBA940026 |
IITA-TMS-IBA940039 |
IITA-TMS-IBA940561 |
IITA-TMS-IBA950166 |
IITA-TMS-IBA950289 |
IITA-TMS-IBA950379 |
IITA-TMS-IBA960603 |
IITA-TMS-IBA961632 |
IITA-TMS-IBA961642 |
IITA-TMS-IBA970162 |
IITA-TMS-IBA970211 |
IITA-TMS-IBA972205 |
IITA-TMS-IBA973200 |
IITA-TMS-IBA974763 |
IITA-TMS-IBA974769 |
IITA-TMS-IBA974779 |
IITA-TMS-IBA980002 |
IITA-TMS-IBA980505 |
IITA-TMS-IBA980581 |
IITA-TMS-IBA982101 |
IITA-TMS-IBA982226 |
IITA-TMS-IBA996012 |
IITA-TMS-MOK980068 |
Local |
TMEB419 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_KK0A-VT |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 03CMD_OFT_Hav_Rivers |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
44 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] | 1. Rivers |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Bori |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
31 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
27 distinct values | 10 (22.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
27 distinct values | 10 (22.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
44 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
44 (100.0%) |