This report describes standardized data for “Advanced Yield Trial using 29 accessions in Ikenne selected from 2015/2016.GS.C2.PYT291(extralsel).IK”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Advanced Yield Trial using 29 accessions in Ikenne selected from 2015/2016.GS.C2.PYT291(extralsel).IK. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/MA3Y-NT36

The dataset has 87 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava IITA-TMS-IBA000070 NA 1936 2562.50 2250.00 roots 2562.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava IITA-TMS-IBA30572 NA 5 2343.75 2531.25 roots 2343.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 2218.75 2750.00 roots 2218.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava IITA-TMS-IBA982101 NA 725 2031.25 2656.25 roots 2031.25 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMEB419 NA 39671 2062.50 2531.25 roots 2062.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1017P0012 NA 58325 1687.50 2812.50 roots 1687.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1019P0015 NA 58199 2187.50 1875.00 roots 2187.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1049P0001 NA 56646 1843.75 2031.25 roots 1843.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1097P0016 NA 57015 2500.00 1406.25 roots 2500.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1098P0002 NA 57021 2656.25 1968.75 roots 2656.25 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1124P0002 NA 57218 2500.00 1562.50 roots 2500.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1125P0010 NA 57233 2093.75 1781.25 roots 2093.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1194P0002 NA 57607 2031.25 2031.25 roots 2031.25 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1194P0003 NA 407647 2250.00 2531.25 roots 2250.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1223P0007 NA 57757 2187.50 1468.75 roots 2187.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1248P0010 NA 57922 1156.25 2031.25 roots 1156.25 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1262P0002 NA 58009 3250.00 2656.25 roots 3250.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1284P0014 NA 49956 2812.50 2031.25 roots 2812.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1288P0007 NA 49706 1750.00 1875.00 roots 1750.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1292P0012 NA 50137 1000.00 2343.75 roots 1000.00 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1295P0006 NA 50005 2812.50 1906.25 roots 2812.50 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1297P0019 NA 49580 2218.75 2500.00 roots 2218.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1298P0009 NA 50087 NA NA roots NA NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1299P0007 NA 50100 2593.75 2031.25 roots 2593.75 NA NA NA NA 4 4
Nigeria Ikenne 3.71051 6.87174 TRUE 16.GS.C2.extrasel.AYT.29.IK 2016-08-16 2017-07-19 FALSE FALSE 1 cassava TMS14F1304P0008 NA 49763 2093.75 1875.00 roots 2093.75 NA NA NA NA 4 4


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
87(100.0%)
0 (0.0%)
location [character] 1. Ikenne
87(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
87(100.0%)
0 (0.0%)
trial_id [character] 1. 16.GS.C2.extrasel.AY
87(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-08-16
87(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-07-19
87(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
87(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
87(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:29(33.3%)
2:29(33.3%)
3:29(33.3%)
0 (0.0%)
crop [character] 1. cassava
87(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA000070
2. IITA-TMS-IBA30572
3. IITA-TMS-IBA980581
4. IITA-TMS-IBA982101
5. TMEB419
6. TMS14F1017P0012
7. TMS14F1019P0015
8. TMS14F1049P0001
9. TMS14F1097P0016
10. TMS14F1098P0002
[ 19 others ]
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
3(3.4%)
57(65.5%)
0 (0.0%)
variety_alt [logical]
All NA's
87 (100.0%)
variety_code [integer]
Mean (sd) : 58015.5 (68991.8)
min ≤ med ≤ max:
5 ≤ 50087 ≤ 407647
IQR (CV) : 7470 (1.2)
29 distinct values 0 (0.0%)
fwy_storage [numeric]
Mean (sd) : 2283.4 (620.4)
min ≤ med ≤ max:
1000 ≤ 2234.4 ≤ 3812.5
IQR (CV) : 804.7 (0.3)
48 distinct values 1 (1.1%)
fwy_residue [numeric]
Mean (sd) : 2254.7 (439.9)
min ≤ med ≤ max:
1406.2 ≤ 2218.8 ≤ 3750
IQR (CV) : 609.4 (0.2)
42 distinct values 1 (1.1%)
yield_part [character] 1. roots
87(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 2283.4 (620.4)
min ≤ med ≤ max:
1000 ≤ 2234.4 ≤ 3812.5
IQR (CV) : 804.7 (0.3)
48 distinct values 1 (1.1%)
N_fertilizer [logical]
All NA's
87 (100.0%)
P_fertilizer [logical]
All NA's
87 (100.0%)
K_fertilizer [logical]
All NA's
87 (100.0%)
irrigated [logical]
All NA's
87 (100.0%)
plot_length [integer] 1 distinct value
4:87(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
4:87(100.0%)
0 (0.0%)