This report describes standardized data for “Advanced yield trial Set A in Mokwa using 20 accessions. 15 selected from 17.GS.C0.C1.AYT.58.IK,17.GS.C0.C1.AYT.58.IB and 17.GS.C0.C1.AYT.58.UB .Best 5 selected from each locations and five checks”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Advanced yield trial Set A in Mokwa using 20 accessions. 15 selected from 17.GS.C0.C1.AYT.58.IK,17.GS.C0.C1.AYT.58.IB and 17.GS.C0.C1.AYT.58.UB .Best 5 selected from each locations and five checks. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/MSJ9-9Y74
The dataset has 60 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 950.0 | 1187.50 | roots | 950.0 | 76 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 837.5 | 1625.00 | roots | 837.5 | 76 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 637.5 | 1400.00 | roots | 637.5 | 76 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 200.0 | 300.00 | roots | 200.0 | 77 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 1075.0 | 1475.00 | roots | 1075.0 | 80 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1020P0002 | NA | 48508 | 812.5 | 1587.50 | roots | 812.5 | 84 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1020P0004 | NA | 48509 | 900.0 | 987.50 | roots | 900.0 | 80 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1108P0007 | NA | 48536 | 637.5 | 962.50 | roots | 637.5 | 70 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1109P0009 | NA | 48537 | 1087.5 | 1050.00 | roots | 1087.5 | 73 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1122P0004 | NA | 52429 | 562.5 | 475.00 | roots | 562.5 | 80 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1124P0003 | NA | 52430 | 1250.0 | 1375.00 | roots | 1250.0 | 79 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1212P0058 | NA | 48556 | 1337.5 | 1200.00 | roots | 1337.5 | 87 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1306P0001 | NA | 52450 | 1087.5 | 1250.00 | roots | 1087.5 | 75 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0004 | NA | 52452 | 762.5 | 1512.50 | roots | 762.5 | 76 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0005 | NA | 52453 | 600.0 | 1275.00 | roots | 600.0 | 85 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0006 | NA | 51436 | 1375.0 | 1512.50 | roots | 1375.0 | 76 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0010 | NA | 52455 | 875.0 | 1437.50 | roots | 875.0 | 78 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0011 | NA | 48584 | 775.0 | 1143.75 | roots | 775.0 | 80 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1307P0023 | NA | 52457 | 925.0 | 1337.50 | roots | 925.0 | 71 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 1 | cassava | TMS13F1332P0042 | NA | 48569 | 400.0 | 1062.50 | roots | 400.0 | 72 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1062.5 | 737.50 | roots | 1062.5 | 78 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1125.0 | 1250.00 | roots | 1125.0 | 78 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA980581 | NA | 723 | 875.0 | 1875.00 | roots | 875.0 | 78 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA982101 | NA | 725 | 587.5 | 937.50 | roots | 587.5 | 79 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
| 17.GS.C0.C1.AYT.20.setA.MK | 2017-06-10 | 2018-05-31 | FALSE | FALSE | 2 | cassava | TMEB419 | NA | 39671 | 425.0 | 875.00 | roots | 425.0 | 78 | NA | NA | NA | NA | 4 | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| invalid terms | disease: mosaic |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 17.GS.C0.C1.AYT.20.s |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 2017-06-10 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2018-05-31 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
20 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [numeric] |
|
39 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [numeric] |
|
47 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [numeric] |
|
39 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [integer] |
|
19 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |