This report describes standardized data for “Assessment of Varieties of Cassava for high dry matter and disease resistance in an Advanced Yield Trial (14 clones) in Ibadan 2018/2019 Breeding Season from 17ayt19pd and 17ayt16pd trials”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of Varieties of Cassava for high dry matter and disease resistance in an Advanced Yield Trial (14 clones) in Ibadan 2018/2019 Breeding Season from 17ayt19pd and 17ayt16pd trials. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/NV1Z-S906
The dataset has 42 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070337 | NA | 31142 | 8.81 | 23750 | 2045.4545 | roots | 23750 | NA | NA | NA | NA | 5.5 | 4 | 0.30 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA140697 | NA | 405612 | 11.57 | 29380 | 1545.4545 | roots | 29380 | NA | NA | NA | NA | 5.5 | 4 | 0.41 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA140802 | NA | 405717 | 11.02 | 25630 | 1590.9091 | roots | 25630 | NA | NA | NA | NA | 5.5 | 4 | 0.37 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA140893 | NA | 405808 | 4.54 | 10630 | 1500.0000 | roots | 10630 | NA | NA | NA | NA | 5.5 | 4 | 0.20 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164521 | NA | 552600 | 6.45 | 16250 | 1136.3636 | roots | 16250 | NA | NA | NA | NA | 5.5 | 4 | 0.34 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164525 | NA | 552608 | 9.48 | 21250 | 1136.3636 | roots | 21250 | NA | NA | NA | NA | 5.5 | 4 | 0.40 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164528 | NA | 552607 | 6.47 | 16250 | 1136.3636 | roots | 16250 | NA | NA | NA | NA | 5.5 | 4 | 0.34 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164540 | NA | 552605 | 4.50 | 11250 | 1363.6364 | roots | 11250 | NA | NA | NA | NA | 5.5 | 4 | 0.23 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164542 | NA | 552597 | 8.42 | 20000 | 1363.6364 | roots | 20000 | NA | NA | NA | NA | 5.5 | 4 | 0.35 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164808 | NA | 551916 | 12.74 | 28130 | 1000.0000 | roots | 28130 | NA | NA | NA | NA | 5.5 | 4 | 0.51 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164811 | NA | 551908 | 4.66 | 11250 | 1227.2727 | roots | 11250 | NA | NA | NA | NA | 5.5 | 4 | 0.25 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA164812 | NA | 551907 | 8.66 | 21500 | 1590.9091 | roots | 21500 | NA | NA | NA | NA | 5.5 | 4 | 0.33 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961632 | NA | 665 | 5.31 | 16250 | 1136.3636 | roots | 16250 | NA | NA | NA | NA | 5.5 | 4 | 0.34 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 7.65 | 20630 | 1954.5455 | roots | 20630 | NA | NA | NA | NA | 5.5 | 4 | 0.28 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070337 | NA | 31142 | 4.86 | 13130 | 1954.5455 | roots | 13130 | NA | NA | NA | NA | 5.5 | 4 | 0.20 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA140697 | NA | 405612 | 6.34 | 18130 | 1000.0000 | roots | 18130 | NA | NA | NA | NA | 5.5 | 4 | 0.40 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA140802 | NA | 405717 | 8.00 | 19380 | 681.8182 | roots | 19380 | NA | NA | NA | NA | 5.5 | 4 | 0.51 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA140893 | NA | 405808 | 5.88 | 13130 | 1227.2727 | roots | 13130 | NA | NA | NA | NA | 5.5 | 4 | 0.28 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164521 | NA | 552600 | 6.01 | 14250 | 1000.0000 | roots | 14250 | NA | NA | NA | NA | 5.5 | 4 | 0.34 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164525 | NA | 552608 | 8.23 | 20630 | 1500.0000 | roots | 20630 | NA | NA | NA | NA | 5.5 | 4 | 0.33 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164528 | NA | 552607 | 8.88 | 21250 | 1681.8182 | roots | 21250 | NA | NA | NA | NA | 5.5 | 4 | 0.31 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164540 | NA | 552605 | 9.52 | 22500 | 1500.0000 | roots | 22500 | NA | NA | NA | NA | 5.5 | 4 | 0.35 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164542 | NA | 552597 | 7.84 | 18750 | 1227.2727 | roots | 18750 | NA | NA | NA | NA | 5.5 | 4 | 0.36 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164808 | NA | 551916 | 12.72 | 30000 | 909.0909 | roots | 30000 | NA | NA | NA | NA | 5.5 | 4 | 0.55 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18ayt14wrthighDMIB | 2018-10-31 | 2019-10-31 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA164811 | NA | 551908 | 6.83 | 16880 | 1727.2727 | roots | 16880 | NA | NA | NA | NA | 5.5 | 4 | 0.26 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 18ayt14wrthighDMIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2018-10-31 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2019-10-31 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
14 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
40 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
23 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
21 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
23 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [numeric] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
24 distinct values | 0 (0.0%) |