This report describes standardized data for “Advanced yield trial Set A in Ibadan using 20 accessions. 15 selected from 17.GS.C0.C1.AYT.58.IK,17.GS.C0.C1.AYT.58.IB and 17.GS.C0.C1.AYT.58.UB .Best 5 selected from each locations and five checks.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Advanced yield trial Set A in Ibadan using 20 accessions. 15 selected from 17.GS.C0.C1.AYT.58.IK,17.GS.C0.C1.AYT.58.IB and 17.GS.C0.C1.AYT.58.UB .Best 5 selected from each locations and five checks. International Institute of Tropical Agriculture (IITA). doi:10.25502/PGFV-XE51
The dataset has 60 records and 27 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 1 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1531.25 | 1125.00 | roots | 1531.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 2 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1531.25 | 1468.75 | roots | 1531.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 3 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1187.50 | 1343.75 | roots | 1187.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 4 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 1625.00 | 1812.50 | roots | 1625.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 5 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 406.25 | 1062.50 | roots | 406.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 6 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1020P0002 | NA | 48508 | 1812.50 | 1687.50 | roots | 1812.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 7 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1020P0004 | NA | 48509 | 1656.25 | 1187.50 | roots | 1656.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 8 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1108P0007 | NA | 48536 | 1218.75 | 1218.75 | roots | 1218.75 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 9 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1109P0009 | NA | 48537 | 2375.00 | 1375.00 | roots | 2375.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 10 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1122P0004 | NA | 52429 | 1562.50 | 1000.00 | roots | 1562.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 11 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1124P0003 | NA | 52430 | 1875.00 | 1562.50 | roots | 1875.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 12 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1212P0058 | NA | 48556 | 968.75 | 843.75 | roots | 968.75 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 13 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1306P0001 | NA | 52450 | 1593.75 | 1062.50 | roots | 1593.75 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 14 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0004 | NA | 52452 | 1687.50 | 1156.25 | roots | 1687.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 15 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0005 | NA | 52453 | 1062.50 | 1343.75 | roots | 1062.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 16 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0006 | NA | 51436 | 718.75 | 1250.00 | roots | 718.75 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 17 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0010 | NA | 52455 | 1281.25 | 1406.25 | roots | 1281.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 18 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0011 | NA | 48584 | 1500.00 | 1437.50 | roots | 1500.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 19 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1307P0023 | NA | 52457 | 1750.00 | 1375.00 | roots | 1750.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 20 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 1 | cassava | TMS13F1332P0042 | NA | 48569 | 875.00 | 1562.50 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 21 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 2093.75 | 968.75 | roots | 2093.75 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 22 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1656.25 | 1437.50 | roots | 1656.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 23 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1906.25 | 1718.75 | roots | 1906.25 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 24 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA982101 | NA | 725 | 1562.50 | 1562.50 | roots | 1562.50 | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_PGFV-XE51 | 17.GS.C0.C1.AYT.20.setA.IB | 25 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2017-05-08 | 2018-05-10 | FALSE | FALSE | 2 | cassava | TMEB419 | NA | 39671 | 500.00 | 1250.00 | roots | 500.00 | NA | NA | NA | NA | 4 | 4 |
The dataset has 20 treatments:
variety |
---|
IITA-TMS-IBA000070 |
IITA-TMS-IBA30572 |
IITA-TMS-IBA980581 |
IITA-TMS-IBA982101 |
TMEB419 |
TMS13F1020P0002 |
TMS13F1020P0004 |
TMS13F1108P0007 |
TMS13F1109P0009 |
TMS13F1122P0004 |
TMS13F1124P0003 |
TMS13F1212P0058 |
TMS13F1306P0001 |
TMS13F1307P0004 |
TMS13F1307P0005 |
TMS13F1307P0006 |
TMS13F1307P0010 |
TMS13F1307P0011 |
TMS13F1307P0023 |
TMS13F1332P0042 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_PGFV-XE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 17.GS.C0.C1.AYT.20.s |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
60 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2017-05-08 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2018-05-10 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
20 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
40 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
40 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
60 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |