This report describes standardized data for “Assessment of Varieties of Cassava for high yield and disease resistance using improved germplasm lines (416 clones) in Mokwa 1998/1999 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1999). Assessment of Varieties of Cassava for high yield and disease resistance using improved germplasm lines (416 clones) in Mokwa 1998/1999 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/PNXT-HJ79
The dataset has 416 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8901018 | NA | 808272 | 9.22 | 50400 | NA | roots | 50400 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900797 | NA | 808376 | 3.68 | 11200 | NA | roots | 11200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8500680 | NA | 278 | 1.86 | 10800 | NA | roots | 10800 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100567 | NA | 802537 | 4.53 | 22000 | NA | roots | 22000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8901111 | NA | 676843 | 4.59 | 15000 | NA | roots | 15000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.33 | 18000 | NA | roots | 18000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8800006 | NA | 808293 | 2.81 | 8400 | NA | roots | 8400 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920057 | NA | 390 | 9.98 | 30800 | NA | roots | 30800 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8902188 | NA | 808259 | 1.38 | 5200 | NA | roots | 5200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.85 | 21000 | NA | roots | 21000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920211 | NA | 3807 | 7.56 | 28000 | NA | roots | 28000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8802234 | NA | 808253 | 4.02 | 13000 | NA | roots | 13000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 9.07 | 26000 | NA | roots | 26000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8902831 | NA | 304 | 1.32 | 9000 | NA | roots | 9000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8802343 | NA | 290 | NA | 11200 | NA | roots | 11200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8701006 | NA | 808269 | 5.46 | 14800 | NA | roots | 14800 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8100202 | NA | 808437 | 3.16 | 9200 | NA | roots | 9200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100961 | NA | 811543 | 3.16 | 12800 | NA | roots | 12800 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8802433 | NA | 811539 | 5.52 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8800005 | NA | 811536 | 4.95 | 15000 | NA | roots | 15000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8901327 | NA | 808308 | 7.26 | 27200 | NA | roots | 27200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | I61036 | NA | 811567 | 5.01 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8800289 | NA | 811538 | 1.08 | 4000 | NA | roots | 4000 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900911 | NA | 808306 | 2.80 | 15200 | NA | roots | 15200 | NA | NA | NA | NA | NA | NA |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 98impgermpMK | 1998-06-13 | 1999-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9002030 | NA | 1382 | 2.62 | 14000 | NA | roots | 14000 | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
fwy_storage (1000, 60000) |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 98impgermpMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1998-06-13 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1999-06-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
385 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
282 distinct values | 52 (12.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
102 distinct values | 7 (1.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
102 distinct values | 7 (1.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
416 (100.0%) |