This report describes standardized data for “Advanced Yield Trial using 14 accessions in Mokwa selected from 2015_2016 PYT.27 and CET.IB”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Advanced Yield Trial using 14 accessions in Mokwa selected from 2015_2016 PYT.27 and CET.IB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/QD7Y-V203
The dataset has 42 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1562.50 | 1093.75 | roots | 1562.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1343.75 | 1031.25 | roots | 1343.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1468.75 | 2187.50 | roots | 1468.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 1906.25 | 2812.50 | roots | 1906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 1562.50 | 1312.50 | roots | 1562.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS13F1126P0003 | NA | 51173 | 906.25 | 718.75 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1014P0017 | NA | 58302 | 1468.75 | 2218.75 | roots | 1468.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1035P0008 | NA | 56574 | 2406.25 | 2593.75 | roots | 2406.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1042P0001 | NA | 56601 | 1031.25 | 2000.00 | roots | 1031.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1283P0008 | NA | 49930 | 1218.75 | 2218.75 | roots | 1218.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1283P0017 | NA | 49939 | 1718.75 | 1843.75 | roots | 1718.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1284P0008 | NA | 49950 | 1750.00 | 1687.50 | roots | 1750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1285P0006 | NA | 50034 | 1250.00 | 1562.50 | roots | 1250.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 1 | cassava | TMS14F1288P0008 | NA | 49707 | 1187.50 | 2312.50 | roots | 1187.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1906.25 | 1656.25 | roots | 1906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1531.25 | 3125.00 | roots | 1531.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1656.25 | 3250.00 | roots | 1656.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA982101 | NA | 725 | 1281.25 | 1750.00 | roots | 1281.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMEB419 | NA | 39671 | 1906.25 | 1468.75 | roots | 1906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS13F1126P0003 | NA | 51173 | 937.50 | 1625.00 | roots | 937.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS14F1014P0017 | NA | 58302 | 875.00 | 2656.25 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS14F1035P0008 | NA | 56574 | 1750.00 | 2156.25 | roots | 1750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS14F1042P0001 | NA | 56601 | 1937.50 | 2000.00 | roots | 1937.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS14F1283P0008 | NA | 49930 | 875.00 | 2000.00 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 16.GS.C2.res.AYT.14.MK | 2016-07-26 | 2017-07-20 | FALSE | FALSE | 2 | cassava | TMS14F1283P0017 | NA | 49939 | 1375.00 | 2937.50 | roots | 1375.00 | NA | NA | NA | NA | 4 | 4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 16.GS.C2.res.AYT.14. |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2016-07-26 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2017-07-20 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
14 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
24 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
31 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
24 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
42 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |