This report describes standardized data for “Assessment of varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (18 clones) in Abuja 2018/2019 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (18 clones) in Abuja 2018/2019 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/QGCC-MS52
The dataset has 54 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1937.50 | 1875.00 | roots | 1937.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1187.50 | 1750.00 | roots | 1187.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | Local | NA | 797517 | 250.00 | 437.50 | roots | 250.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR095F | NA | 972736 | 750.00 | 968.75 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR130022 | NA | 62326 | 375.00 | 1250.00 | roots | 375.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR130124 | NA | 62328 | 2531.25 | 1250.00 | roots | 2531.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR14B-218 | NA | 972737 | 1062.50 | 1281.25 | roots | 1062.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR1741 | NA | 972738 | 1750.00 | 1531.25 | roots | 1750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | NR292D | NA | 972734 | 750.00 | 1875.00 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 1625.00 | 1750.00 | roots | 1625.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1020P0001 | NA | 50975 | 1062.50 | 1750.00 | roots | 1062.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1053P0015 | NA | 51773 | 1500.00 | 812.50 | roots | 1500.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1153P0001 | NA | 50525 | 843.75 | 2375.00 | roots | 843.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1160P0004 | NA | 51984 | 1000.00 | 2250.00 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1307P0016 | NA | 50718 | 2187.50 | 1000.00 | roots | 2187.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1343P0022 | NA | 51500 | 2000.00 | 937.50 | roots | 2000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F1343P0044 | NA | 50781 | 2312.50 | 1250.00 | roots | 2312.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 1 | cassava | TMS13F2110P0008 | NA | 51660 | 2500.00 | 1937.50 | roots | 2500.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 2000.00 | 1750.00 | roots | 2000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 812.50 | 2312.50 | roots | 812.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | Local | NA | 797517 | 343.75 | 718.75 | roots | 343.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | NR095F | NA | 972736 | 1562.50 | 1687.50 | roots | 1562.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | NR130022 | NA | 62326 | 1406.25 | 1937.50 | roots | 1406.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | NR130124 | NA | 62328 | 2187.50 | 1812.50 | roots | 2187.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Abuja | 7.39857 | 9.07648 | TRUE | 18NCRPAB | 2018-08-12 | 2019-08-12 | FALSE | FALSE | 2 | cassava | NR14B-218 | NA | 972737 | 1125.00 | 1625.00 | roots | 1125.00 | NA | NA | NA | NA | 4 | 4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Abuja |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 18NCRPAB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2018-08-12 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2019-08-12 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
54 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
18 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
32 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
32 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
54 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
54 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
54 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
54 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |