This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance (cmd) in Demo Trial (28 clones) in Obior Delta State 2003/2004 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2003). Assessment of Varieties of Cassava for high yield, disease resistance (cmd) in Demo Trial (28 clones) in Obior Delta State 2003/2004 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/SWMB-V815
The dataset has 28 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | adm1 | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA961642 | NA | 9 | 13500 | roots | 13500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA980510 | NA | 1664 | 15000 | roots | 15000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA920067 | NA | 392 | 10500 | roots | 10500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 11750 | roots | 11750 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 9250 | roots | 9250 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA940039 | NA | 497 | 8500 | roots | 8500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 11000 | roots | 11000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA974769 | NA | 709 | 7500 | roots | 7500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA940561 | NA | 1041 | 9750 | roots | 9750 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 10250 | roots | 10250 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA980505 | NA | 721 | 12000 | roots | 12000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA940026 | NA | 493 | 7500 | roots | 7500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA960603 | NA | 627 | 10000 | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA980002 | NA | 713 | 7500 | roots | 7500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 13000 | roots | 13000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA970211 | NA | 675 | 7000 | roots | 7000 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5250 | roots | 5250 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA973200 | NA | 1648 | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA960160 | NA | 592 | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA982226 | NA | 728 | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA974763 | NA | 1652 | 2130 | roots | 2130 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA950289 | NA | 534 | 13250 | roots | 13250 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 8500 | roots | 8500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA950379 | NA | 540 | 11500 | roots | 11500 | NA | NA | NA | NA | NA | NA |
Nigeria | Delta | Obior | 5.71106 | 5.47146 | TRUE | 03cmd_demo_Delta_Obior | 2002-06-25 | 2003-06-25 | TRUE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 10500 | roots | 10500 | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] | 1. Delta |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Obior |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 03cmd_demo_Delta_Obi |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2002-06-25 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2003-06-25 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
28 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
21 distinct values | 3 (10.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
21 distinct values | 3 (10.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
28 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
28 (100.0%) |