This report describes standardized data for “Assessment of White root varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (17 clones) in UI, Ibadan 2018/2019 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of White root varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (17 clones) in UI, Ibadan 2018/2019 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/SXG3-RA98
The dataset has 51 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090454 | NA | 40232 | 883.3333 | 403.3333 | roots | 883.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090485 | NA | 40243 | 183.3333 | 113.3333 | roots | 183.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090506 | NA | 40257 | 916.6667 | 853.3333 | roots | 916.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090509 | NA | 40259 | 1116.6667 | 893.3333 | roots | 1116.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090521 | NA | 40265 | 666.6667 | 470.0000 | roots | 666.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090574 | NA | 40299 | 300.0000 | 153.3333 | roots | 300.0000 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA090581 | NA | 40305 | 1083.3333 | 566.6667 | roots | 1083.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 483.3333 | 483.3333 | roots | 483.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060117 | NA | 40490 | 216.6667 | 1086.6667 | roots | 216.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060135 | NA | 40511 | 550.0000 | 390.0000 | roots | 550.0000 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060153 | NA | 40497 | 983.3333 | 1000.0000 | roots | 983.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060169 | NA | 40500 | 150.0000 | 370.0000 | roots | 150.0000 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060333 | NA | 40507 | 166.6667 | 393.3333 | roots | 166.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR060394 | NA | 40486 | 183.3333 | 726.6667 | roots | 183.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR090189 | NA | 386149 | 166.6667 | 303.3333 | roots | 166.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | NR8082 | NA | 39554 | 683.3333 | 260.0000 | roots | 683.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 1 | cassava | TME419 | NA | 633201 | 216.6667 | 340.0000 | roots | 216.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090454 | NA | 40232 | 383.3333 | 346.6667 | roots | 383.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090485 | NA | 40243 | 233.3333 | 343.3333 | roots | 233.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090506 | NA | 40257 | 683.3333 | 446.6667 | roots | 683.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090509 | NA | 40259 | 1150.0000 | 940.0000 | roots | 1150.0000 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090521 | NA | 40265 | 350.0000 | 190.0000 | roots | 350.0000 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090574 | NA | 40299 | 683.3333 | 516.6667 | roots | 683.3333 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA090581 | NA | 40305 | 716.6667 | 513.3333 | roots | 716.6667 | NA | NA | NA | NA | 5 | 6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18NCRP17wrtIB | 2018-06-01 | 2019-06-01 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 300.0000 | 243.3333 | roots | 300.0000 | NA | NA | NA | NA | 5 | 6 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 18NCRP17wrtIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2018-06-01 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2019-06-01 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
51 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
17 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
35 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
49 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
35 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
51 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
51 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
51 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
51 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |