This report describes standardized data for “Biofortification of Cassava for high total carotenoid retention using an Advanced Yield Trial (09 clones) in Ubiaja 2017/2018 Breeding Season from 2016pyt30yrt.ubiaja”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Biofortification of Cassava for high total carotenoid retention using an Advanced Yield Trial (09 clones) in Ubiaja 2017/2018 Breeding Season from 2016pyt30yrt.ubiaja. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/T1XX-TZ44
The dataset has 27 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 545.4545 | 250.00000 | roots | 545.4545 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 681.8182 | 431.81818 | roots | 681.8182 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 227.2727 | 90.90909 | roots | 227.2727 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150435 | NA | 586857 | 500.0000 | 318.18182 | roots | 500.0000 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150442 | NA | 586852 | 681.8182 | 363.63636 | roots | 681.8182 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150479 | NA | 586853 | 340.9091 | 454.54545 | roots | 340.9091 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150489 | NA | 586864 | 931.8182 | 909.09091 | roots | 931.8182 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150503 | NA | 586867 | 704.5455 | 454.54545 | roots | 704.5455 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-UBJ150507 | NA | 586850 | 454.5455 | 227.27273 | roots | 454.5455 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 363.6364 | 204.54545 | roots | 363.6364 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 500.0000 | 363.63636 | roots | 500.0000 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 590.9091 | 227.27273 | roots | 590.9091 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150435 | NA | 586857 | 431.8182 | 250.00000 | roots | 431.8182 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150442 | NA | 586852 | 227.2727 | 454.54545 | roots | 227.2727 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150479 | NA | 586853 | 272.7273 | 272.72727 | roots | 272.7273 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150489 | NA | 586864 | 727.2727 | 454.54545 | roots | 727.2727 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150503 | NA | 586867 | 863.6364 | 545.45455 | roots | 863.6364 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 2 | cassava | IITA-TMS-UBJ150507 | NA | 586850 | 454.5455 | 250.00000 | roots | 454.5455 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 545.4545 | 227.27273 | roots | 545.4545 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 318.1818 | 272.72727 | roots | 318.1818 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 363.6364 | 250.00000 | roots | 363.6364 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-UBJ150435 | NA | 586857 | 636.3636 | 454.54545 | roots | 636.3636 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-UBJ150442 | NA | 586852 | 454.5455 | 409.09091 | roots | 454.5455 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-UBJ150479 | NA | 586853 | 409.0909 | 363.63636 | roots | 409.0909 | NA | NA | NA | NA | 5.5 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 17ayt9yrtUB | 2017-07-07 | 2018-07-09 | FALSE | FALSE | 3 | cassava | IITA-TMS-UBJ150489 | NA | 586864 | 545.4545 | 909.09091 | roots | 545.4545 | NA | NA | NA | NA | 5.5 | 4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
27 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ubiaja |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 17ayt9yrtUB |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2017-07-07 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2018-07-09 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
17 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
12 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
17 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |