This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance in a Uniform Yield Trial (10 clones) in Ibadan 2016/2017 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Assessment of Varieties of Cassava for high yield, disease resistance in a Uniform Yield Trial (10 clones) in Ibadan 2016/2017 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/TVYM-FN40

The dataset has 30 records and 29 variables for cassava in Nigeria.


These are the first 25 records:

records
dataset_id trial_id record_id country location longitude latitude geo_from_source planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 1 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131129 NA 398877 3.10 9060 1530.3030 roots 9060 NA NA NA NA 5.5 6 0.22
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 2 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131187 NA 398871 6.44 20000 1681.8182 roots 20000 NA NA NA NA 5.5 6 0.37
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 3 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131324 NA 398862 5.52 17190 1984.8485 roots 17190 NA NA NA NA 5.5 6 0.30
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 4 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131390 NA 398824 1.79 5310 621.2121 roots 5310 NA NA NA NA 5.5 6 0.29
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 5 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131511 NA 398844 3.47 9060 1530.3030 roots 9060 NA NA NA NA 5.5 6 0.22
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 6 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131514 NA 398842 2.90 7500 1469.6970 roots 7500 NA NA NA NA 5.5 6 0.20
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 7 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131710 NA 398801 3.57 10000 2590.9091 roots 10000 NA NA NA NA 5.5 6 0.16
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 8 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA131712 NA 398798 3.08 9380 2287.8788 roots 9380 NA NA NA NA 5.5 6 0.17
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 9 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 5.04 15310 1439.3939 roots 15310 NA NA NA NA 5.5 6 0.34
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 10 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 1 cassava TMEB419 NA 39671 0.03 130 590.9091 roots 130 NA NA NA NA 5.5 6 0.01
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 11 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131129 NA 398877 3.56 11250 1348.4848 roots 11250 NA NA NA NA 5.5 6 0.29
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 12 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131187 NA 398871 8.48 25940 1681.8182 roots 25940 NA NA NA NA 5.5 6 0.43
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 13 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131324 NA 398862 3.88 12190 1984.8485 roots 12190 NA NA NA NA 5.5 6 0.23
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 14 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131390 NA 398824 2.07 7190 1075.7576 roots 7190 NA NA NA NA 5.5 6 0.24
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 15 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131511 NA 398844 2.70 7190 1075.7576 roots 7190 NA NA NA NA 5.5 6 0.24
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 16 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131514 NA 398842 3.52 8130 1530.3030 roots 8130 NA NA NA NA 5.5 6 0.20
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 17 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131710 NA 398801 5.70 16880 2075.7576 roots 16880 NA NA NA NA 5.5 6 0.28
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 18 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA131712 NA 398798 2.94 8440 2621.2121 roots 8440 NA NA NA NA 5.5 6 0.14
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 19 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava IITA-TMS-IBA980581 NA 723 5.85 19690 1681.8182 roots 19690 NA NA NA NA 5.5 6 0.36
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 20 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 2 cassava TMEB419 NA 39671 2.23 8750 1075.7576 roots 8750 NA NA NA NA 5.5 6 0.28
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 21 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 3 cassava IITA-TMS-IBA131129 NA 398877 3.42 10310 1378.7879 roots 10310 NA NA NA NA 5.5 6 0.27
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 22 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 3 cassava IITA-TMS-IBA131187 NA 398871 6.25 19060 1530.3030 roots 19060 NA NA NA NA 5.5 6 0.38
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 23 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 3 cassava IITA-TMS-IBA131324 NA 398862 4.55 15310 1378.7879 roots 15310 NA NA NA NA 5.5 6 0.35
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 24 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 3 cassava IITA-TMS-IBA131390 NA 398824 0.73 3130 772.7273 roots 3130 NA NA NA NA 5.5 6 0.16
doi_10.25502_TVYM-FN40 16uyt10whtrtIB 25 Nigeria Ibadan 3.94704 7.37754 TRUE 2016-06-21 2017-05-26 FALSE FALSE 3 cassava IITA-TMS-IBA131511 NA 398844 3.64 9690 1227.2727 roots 9690 NA NA NA NA 5.5 6 0.28


The dataset has 10 treatments:

treatments
variety
IITA-TMS-IBA131129
IITA-TMS-IBA131187
IITA-TMS-IBA131324
IITA-TMS-IBA131390
IITA-TMS-IBA131511
IITA-TMS-IBA131514
IITA-TMS-IBA131710
IITA-TMS-IBA131712
IITA-TMS-IBA980581
TMEB419

The observations are for 1 locations, for which we have 1 unique mapped locations.


The data are further summarized in the table below

Variable Stats / Values Freqs (% of Valid) Graph Missing
dataset_id [character] 1. doi_10.25502_TVYM-FN
30(100.0%)
0 (0.0%)
trial_id [character] 1. 16uyt10whtrtIB
30(100.0%)
0 (0.0%)
record_id [integer]
Mean (sd) : 15.5 (8.8)
min ≤ med ≤ max:
1 ≤ 15.5 ≤ 30
IQR (CV) : 14.5 (0.6)
30 distinct values (Integer sequence) 0 (0.0%)
country [character] 1. Nigeria
30(100.0%)
0 (0.0%)
location [character] 1. Ibadan
30(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
30(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-06-21
30(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-05-26
30(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
30(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
30(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:10(33.3%)
2:10(33.3%)
3:10(33.3%)
0 (0.0%)
crop [character] 1. cassava
30(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA131129
2. IITA-TMS-IBA131187
3. IITA-TMS-IBA131324
4. IITA-TMS-IBA131390
5. IITA-TMS-IBA131511
6. IITA-TMS-IBA131514
7. IITA-TMS-IBA131710
8. IITA-TMS-IBA131712
9. IITA-TMS-IBA980581
10. TMEB419
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
3(10.0%)
0 (0.0%)
variety_alt [logical]
All NA's
30 (100.0%)
variety_code [integer]
Mean (sd) : 323111.3 (154300.8)
min ≤ med ≤ max:
723 ≤ 398833 ≤ 398877
IQR (CV) : 64 (0.5)
723:3(10.0%)
39671:3(10.0%)
398798:3(10.0%)
398801:3(10.0%)
398824:3(10.0%)
398842:3(10.0%)
398844:3(10.0%)
398862:3(10.0%)
398871:3(10.0%)
398877:3(10.0%)
0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 3.9 (1.8)
min ≤ med ≤ max:
0 ≤ 3.6 ≤ 8.5
IQR (CV) : 2.1 (0.5)
29 distinct values 0 (0.0%)
fwy_storage [integer]
Mean (sd) : 11630 (5567.4)
min ≤ med ≤ max:
130 ≤ 10155 ≤ 25940
IQR (CV) : 7102.5 (0.5)
25 distinct values 0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 1504 (494.3)
min ≤ med ≤ max:
590.9 ≤ 1530.3 ≤ 2621.2
IQR (CV) : 500 (0.3)
18 distinct values 0 (0.0%)
yield_part [character] 1. roots
30(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 11630 (5567.4)
min ≤ med ≤ max:
130 ≤ 10155 ≤ 25940
IQR (CV) : 7102.5 (0.5)
25 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
30 (100.0%)
P_fertilizer [logical]
All NA's
30 (100.0%)
K_fertilizer [logical]
All NA's
30 (100.0%)
irrigated [logical]
All NA's
30 (100.0%)
plot_length [numeric] 1 distinct value
5.50:30(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
6:30(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.3 (0.1)
min ≤ med ≤ max:
0 ≤ 0.3 ≤ 0.4
IQR (CV) : 0.1 (0.3)
20 distinct values 0 (0.0%)