This report describes standardized data for “Advanced Yield Trial using 21 accessions in Ubiaja selected from 15.GS.C1.AYT.20 AND AYT.22(ungenotyped) in IB.IK.and UB”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Advanced Yield Trial using 21 accessions in Ubiaja selected from 15.GS.C1.AYT.20 AND AYT.22(ungenotyped) in IB.IK.and UB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/VF0A-9R53

The dataset has 63 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code fwy_storage fwy_residue yield_part yield yield_moisture N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width country location longitude latitude geo_from_source
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava IITA-TMS-IBA000070 NA 1936 3000.00 968.75 roots 3000.00 68.90 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava IITA-TMS-IBA30572 NA 5 781.25 468.75 roots 781.25 72.80 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 1750.00 937.50 roots 1750.00 67.89 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava IITA-TMS-IBA982101 NA 725 2250.00 1312.50 roots 2250.00 68.18 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMEB419 NA 39671 1187.50 843.75 roots 1187.50 69.40 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1021P0008 NA 122888 1812.50 937.50 roots 1812.50 64.97 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1049P0001 NA 122894 1500.00 906.25 roots 1500.00 64.14 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1072P0002 NA 122916 593.75 937.50 roots 593.75 68.73 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1081P0015 NA 122921 2375.00 750.00 roots 2375.00 71.78 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1114P0001 NA 122934 1250.00 812.50 roots 1250.00 66.06 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1182P0002 NA 122958 3500.00 2000.00 roots 3500.00 66.30 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1217P0043 NA 122973 2375.00 1656.25 roots 2375.00 69.84 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1247P0006 NA 122976 2250.00 2375.00 roots 2250.00 66.32 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1304P0003 NA 122989 3062.50 1093.75 roots 3062.50 64.12 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1315P0008 NA 122993 2000.00 1218.75 roots 2000.00 63.71 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1376P0018 NA 122999 1937.50 437.50 roots 1937.50 64.18 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1400P0001 NA 123001 2062.50 1593.75 roots 2062.50 67.12 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1414P0009 NA 123002 1687.50 906.25 roots 1687.50 67.41 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F1461P0002 NA 123010 1750.00 1156.25 roots 1750.00 65.68 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F2061P0005 NA 123024 937.50 468.75 roots 937.50 68.96 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 1 cassava TMS13F2207P0001 NA 123093 2437.50 1218.75 roots 2437.50 67.81 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 2 cassava IITA-TMS-IBA000070 NA 1936 2500.00 1875.00 roots 2500.00 68.63 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 2 cassava IITA-TMS-IBA30572 NA 5 1562.50 625.00 roots 1562.50 74.12 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 2 cassava IITA-TMS-IBA980581 NA 723 3312.50 1562.50 roots 3312.50 65.93 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE
16.GS.C1.ungenotyped.AYT.21.UB 2016-09-08 2017-07-25 FALSE FALSE 2 cassava IITA-TMS-IBA982101 NA 725 2500.00 1531.25 roots 2500.00 62.68 NA NA NA NA 4 4 Nigeria Ubiaja 6.39177 6.64933 TRUE


The observations were made at 1 locations. We have coordinates for 1 of these locations.


The standardization script emits the following non-compliance warnings.

type message
invalid terms disease: mosaic

The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
crop 100
variety 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100
adm 0
yield 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
trial_id [character] 1. 16.GS.C1.ungenotyped
63(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-09-08
63(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-07-25
63(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
63(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
63(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:21(33.3%)
2:21(33.3%)
3:21(33.3%)
0 (0.0%)
crop [character] 1. cassava
63(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA000070
2. IITA-TMS-IBA30572
3. IITA-TMS-IBA980581
4. IITA-TMS-IBA982101
5. TMEB419
6. TMS13F1021P0008
7. TMS13F1049P0001
8. TMS13F1072P0002
9. TMS13F1081P0015
10. TMS13F1114P0001
[ 11 others ]
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
33(52.4%)
0 (0.0%)
variety_alt [logical]
All NA's
63 (100.0%)
variety_code [integer]
Mean (sd) : 95744.3 (49691.3)
min ≤ med ≤ max:
5 ≤ 122958 ≤ 123093
IQR (CV) : 111 (0.5)
21 distinct values 0 (0.0%)
fwy_storage [numeric]
Mean (sd) : 1790.2 (679.4)
min ≤ med ≤ max:
437.5 ≤ 1750 ≤ 3500
IQR (CV) : 968.8 (0.4)
36 distinct values 0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 994.5 (423.6)
min ≤ med ≤ max:
125 ≤ 937.5 ≤ 2375
IQR (CV) : 515.6 (0.4)
37 distinct values 0 (0.0%)
yield_part [character] 1. roots
63(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 1790.2 (679.4)
min ≤ med ≤ max:
437.5 ≤ 1750 ≤ 3500
IQR (CV) : 968.8 (0.4)
36 distinct values 0 (0.0%)
yield_moisture [numeric]
Mean (sd) : 67.6 (3.1)
min ≤ med ≤ max:
61.4 ≤ 67.3 ≤ 74.7
IQR (CV) : 4.3 (0)
60 distinct values 3 (4.8%)
N_fertilizer [logical]
All NA's
63 (100.0%)
P_fertilizer [logical]
All NA's
63 (100.0%)
K_fertilizer [logical]
All NA's
63 (100.0%)
irrigated [logical]
All NA's
63 (100.0%)
plot_length [integer] 1 distinct value
4:63(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
4:63(100.0%)
0 (0.0%)
country [character] 1. Nigeria
63(100.0%)
0 (0.0%)
location [character] 1. Ubiaja
63(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
63(100.0%)
0 (0.0%)