This report describes standardized data for “Assessment of Varieties of Cassava for underground storability in an Uniform Yield Trial (16 clones) at Oguta in 1996/97 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1997). Assessment of Varieties of Cassava for underground storability in an Uniform Yield Trial (16 clones) at Oguta in 1996/97 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/WD1B-HB34
The dataset has 78 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30555 | NA | 235 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30555 | NA | 235 | 13.1 | 14000 | NA | roots | 14000 | 61.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 20.3 | 27000 | NA | roots | 27000 | 59.2 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 22.9 | 20400 | NA | roots | 20400 | 61.6 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8100110 | NA | 260 | 19.0 | 42500 | NA | roots | 42500 | 69.8 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8101635 | NA | 266 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 14.6 | 13500 | NA | roots | 13500 | 67.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200661 | NA | 270 | 16.2 | 15000 | NA | roots | 15000 | 65.7 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200661 | NA | 270 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9001554 | NA | 1379 | 12.8 | 22000 | NA | roots | 22000 | 63.2 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9001554 | NA | 1379 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102312 | NA | 362 | 14.7 | 17000 | NA | roots | 17000 | 60.3 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102322 | NA | 372 | 14.0 | 6000 | NA | roots | 6000 | 62.7 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 10.6 | 5500 | NA | roots | 5500 | 68.3 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102327 | NA | 378 | 9.9 | 14300 | NA | roots | 14300 | 66.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920057 | NA | 390 | 12.4 | 500 | NA | roots | 500 | 66.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 16.6 | 17600 | NA | roots | 17600 | 67.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920427 | NA | 404 | 12.9 | 12800 | NA | roots | 12800 | 72.3 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30555 | NA | 235 | NA | 6000 | NA | roots | 6000 | 66.5 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | NA | 15000 | NA | roots | 15000 | 69.4 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | NA | 2800 | NA | roots | 2800 | 62.7 | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
| 96uyt14storeAG | 1996-04-26 | 1997-09-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Agenbode | 6.69368 | 7.10328 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| NA values | yield |
| datespan | 78 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 96uyt14storeAG |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 1996-04-26 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 1997-09-12 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
16 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_storage [numeric] |
|
14 distinct values | 64 (82.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
43 distinct values | 20 (25.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
43 distinct values | 20 (25.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [numeric] |
|
47 distinct values | 20 (25.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Agenbode |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |