This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (25 clones) in Ibadan 2017/2018 Breeding Season from 2016 clonal evaluation set a ibadan”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (25 clones) in Ibadan 2017/2018 Breeding Season from 2016 clonal evaluation set a ibadan. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/WJ84-F032
The dataset has 50 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 36000 | 5250 | roots | 36000 | NA | NA | NA | NA | 4 | 1 | 0.41 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 46500 | 4000 | roots | 46500 | NA | NA | NA | NA | 4 | 1 | 0.54 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 35500 | 4000 | roots | 35500 | NA | NA | NA | NA | 4 | 1 | 0.47 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170039 | NA | 706831 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170040 | NA | 706832 | 11500 | 1350 | roots | 11500 | NA | NA | NA | NA | 4 | 1 | 0.46 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170041 | NA | 706833 | 1000 | 300 | roots | 1000 | NA | NA | NA | NA | 4 | 1 | 0.25 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170042 | NA | 706834 | 4500 | 1850 | roots | 4500 | NA | NA | NA | NA | 4 | 1 | 0.20 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170043 | NA | 706835 | 2500 | 550 | roots | 2500 | NA | NA | NA | NA | 4 | 1 | 0.31 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170044 | NA | 706836 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170045 | NA | 706837 | 0 | 150 | roots | 0 | NA | NA | NA | NA | 4 | 1 | 0.00 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170046 | NA | 706838 | 41500 | 6050 | roots | 41500 | NA | NA | NA | NA | 4 | 1 | 0.41 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170047 | NA | 706839 | 9000 | 950 | roots | 9000 | NA | NA | NA | NA | 4 | 1 | 0.49 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170048 | NA | 706840 | 26500 | 3300 | roots | 26500 | NA | NA | NA | NA | 4 | 1 | 0.45 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170049 | NA | 706841 | 4000 | NA | roots | 4000 | NA | NA | NA | NA | 4 | 1 | 1.00 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170050 | NA | 706842 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170051 | NA | 706843 | 6000 | 900 | roots | 6000 | NA | NA | NA | NA | 4 | 1 | 0.40 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170052 | NA | 706844 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170053 | NA | 706845 | 9500 | 1850 | roots | 9500 | NA | NA | NA | NA | 4 | 1 | 0.34 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170054 | NA | 706846 | 2500 | 250 | roots | 2500 | NA | NA | NA | NA | 4 | 1 | 0.50 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170055 | NA | 706847 | 3000 | 1000 | roots | 3000 | NA | NA | NA | NA | 4 | 1 | 0.23 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170056 | NA | 706848 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170057 | NA | 706849 | 7500 | 2550 | roots | 7500 | NA | NA | NA | NA | 4 | 1 | 0.23 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170058 | NA | 706850 | NA | NA | roots | NA | NA | NA | NA | NA | 4 | 1 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170059 | NA | 706851 | 34500 | 4650 | roots | 34500 | NA | NA | NA | NA | 4 | 1 | 0.43 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt25HTCIB | 2017-04-28 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170060 | NA | 706852 | 8500 | 750 | roots | 8500 | NA | NA | NA | NA | 4 | 1 | 0.53 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
fwy_storage (0, 54000) |
50 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 17pyt25HTCIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2017-04-28 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2018-05-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
50 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
25 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
28 distinct values | 14 (28.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [integer] |
|
28 distinct values | 15 (30.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
28 distinct values | 14 (28.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
50 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
50 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
50 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
50 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
25 distinct values | 14 (28.0%) |