This report describes standardized data for “Assessment of Polyploid Varieties of Cassava for high yield and disease resistance in an Uniform Yield Trial (31 clones) in Mokwa 1995/1996 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1996). Assessment of Polyploid Varieties of Cassava for high yield and disease resistance in an Uniform Yield Trial (31 clones) in Mokwa 1995/1996 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/XYF1-KV27
The dataset has 124 records and 26 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 1 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 32400 | roots | 32400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 2 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 53600 | roots | 53600 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 3 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA63397 | NA | 254 | 45800 | roots | 45800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA63397XM.GLAZOVII-7 | NA | 1375311 | 17200 | roots | 17200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 5 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8101623 | NA | 1157911 | 20600 | roots | 20600 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 6 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8400136 | NA | 698453 | 44400 | roots | 44400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 7 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8400316 | NA | 137958 | 20000 | roots | 20000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 8 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8700018-42 | NA | 137954 | 33000 | roots | 33000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 9 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA88112-7 | NA | 1337647 | 26800 | roots | 26800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 10 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900001-10 | NA | 1337649 | 19200 | roots | 19200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 11 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900001-2 | NA | 1337650 | 12600 | roots | 12600 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 12 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-10 | NA | 1337651 | 44400 | roots | 44400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 13 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-104 | NA | 1337652 | 43400 | roots | 43400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 14 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-105 | NA | 1263552 | 38600 | roots | 38600 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 15 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-1 | NA | 803524 | 44400 | roots | 44400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 16 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-114 | NA | 1337653 | 36800 | roots | 36800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 17 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-13 | NA | 1079619 | 22800 | roots | 22800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 18 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-35 | NA | 1337655 | 13400 | roots | 13400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 19 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-4 | NA | 1337656 | 6400 | roots | 6400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 20 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-42 | NA | 1337657 | 30800 | roots | 30800 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 21 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-43 | NA | 1337658 | 41000 | roots | 41000 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 22 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-46 | NA | 1337660 | 13300 | roots | 13300 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 23 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-48 | NA | 1337661 | 46200 | roots | 46200 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 24 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-49 | NA | 1337662 | 33600 | roots | 33600 | NA | NA | NA | NA | NA | NA |
doi_10.25502_XYF1-KV27 | 95uyt31ppMK | 25 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1995-06-14 | 1996-06-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-58 | NA | 1337663 | 12800 | roots | 12800 | NA | NA | NA | NA | NA | NA |
The dataset has 31 treatments:
variety |
---|
IITA-TMS-IBA30572 |
IITA-TMS-IBA4(2)1425 |
IITA-TMS-IBA63397 |
IITA-TMS-IBA63397XM.GLAZOVII-7 |
IITA-TMS-IBA8101623 |
IITA-TMS-IBA8400136 |
IITA-TMS-IBA8400316 |
IITA-TMS-IBA8700018-42 |
IITA-TMS-IBA88112-7 |
IITA-TMS-IBA8900001-10 |
IITA-TMS-IBA8900001-2 |
IITA-TMS-IBA8900003-1 |
IITA-TMS-IBA8900003-10 |
IITA-TMS-IBA8900003-104 |
IITA-TMS-IBA8900003-105 |
IITA-TMS-IBA8900003-114 |
IITA-TMS-IBA8900003-13 |
IITA-TMS-IBA8900003-35 |
IITA-TMS-IBA8900003-4 |
IITA-TMS-IBA8900003-42 |
IITA-TMS-IBA8900003-43 |
IITA-TMS-IBA8900003-46 |
IITA-TMS-IBA8900003-48 |
IITA-TMS-IBA8900003-49 |
IITA-TMS-IBA8900003-58 |
IITA-TMS-IBA8900003-72 |
IITA-TMS-IBA8900003-85 |
IITA-TMS-IBA8900003-88 |
IITA-TMS-IBA8900003-94 |
IITA-TMS-IBA8900003-99 |
IITA-TMS-IBA91934 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_XYF1-KV |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 95uyt31ppMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
124 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1995-06-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1996-06-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
31 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
102 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
102 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
124 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
124 (100.0%) |