This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (56 clones) in Ibadan 2016/2017 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (56 clones) in Ibadan 2016/2017 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/Z4DT-CS34

The dataset has 100 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA070337 NA 31142 1.50 7500 318.1818 roots 7500 NA NA NA NA 5.5 4 0.30
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA070539 NA 29531 5.27 33750 545.4545 roots 33750 NA NA NA NA 5.5 4 0.53
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA070593 NA 29557 7.70 27500 727.2727 roots 27500 NA NA NA NA 5.5 4 0.41
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160118 NA 554765 1.56 6250 818.1818 roots 6250 NA NA NA NA 5.5 4 0.12
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160119 NA 554762 NA NA NA roots NA NA NA NA NA 5.5 4 NA
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160120 NA 554741 5.78 27500 681.8182 roots 27500 NA NA NA NA 5.5 4 0.42
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160121 NA 554750 NA 3750 318.1818 roots 3750 NA NA NA NA 5.5 4 0.18
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160122 NA 554775 5.49 18750 772.7273 roots 18750 NA NA NA NA 5.5 4 0.31
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160123 NA 554756 4.53 21250 590.9091 roots 21250 NA NA NA NA 5.5 4 0.40
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160124 NA 554768 NA NA NA roots NA NA NA NA NA 5.5 4 NA
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160125 NA 554774 1.50 7500 136.3636 roots 7500 NA NA NA NA 5.5 4 0.50
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160126 NA 554735 2.89 16250 181.8182 roots 16250 NA NA NA NA 5.5 4 0.62
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160127 NA 554770 3.85 27500 863.6364 roots 27500 NA NA NA NA 5.5 4 0.37
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160128 NA 554784 NA 3750 204.5455 roots 3750 NA NA NA NA 5.5 4 0.25
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160129 NA 554745 2.03 11250 454.5455 roots 11250 NA NA NA NA 5.5 4 0.31
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160130 NA 554744 NA 2500 250.0000 roots 2500 NA NA NA NA 5.5 4 0.15
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160131 NA 554781 1.01 6250 431.8182 roots 6250 NA NA NA NA 5.5 4 0.21
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160132 NA 554777 2.12 10000 454.5455 roots 10000 NA NA NA NA 5.5 4 0.29
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160133 NA 554736 2.61 15000 386.3636 roots 15000 NA NA NA NA 5.5 4 0.41
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160134 NA 554746 5.77 33750 772.7273 roots 33750 NA NA NA NA 5.5 4 0.44
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160135 NA 554739 1.91 12500 250.0000 roots 12500 NA NA NA NA 5.5 4 0.48
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160136 NA 554743 5.58 28750 909.0909 roots 28750 NA NA NA NA 5.5 4 0.37
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160137 NA 554771 2.60 16250 295.4545 roots 16250 NA NA NA NA 5.5 4 0.50
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160138 NA 554782 NA 28750 590.9091 roots 28750 NA NA NA NA 5.5 4 0.47
Nigeria Ibadan 3.94704 7.37754 TRUE 16pyt56highTCIB 2016-04-28 2017-04-28 FALSE FALSE 1 cassava IITA-TMS-IBA160139 NA 554742 1.91 11250 363.6364 roots 11250 NA NA NA NA 5.5 4 0.36


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
100(100.0%)
0 (0.0%)
location [character] 1. Ibadan
100(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
100(100.0%)
0 (0.0%)
trial_id [character] 1. 16pyt56highTCIB
100(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-04-28
100(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-04-28
100(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
100(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
100(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.4
Max : 2
1:56(56.0%)
2:44(44.0%)
0 (0.0%)
crop [character] 1. cassava
100(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA070337
2. IITA-TMS-IBA070539
3. IITA-TMS-IBA070593
4. IITA-TMS-IBA160118
5. IITA-TMS-IBA160119
6. IITA-TMS-IBA160120
7. IITA-TMS-IBA160121
8. IITA-TMS-IBA160122
9. IITA-TMS-IBA160124
10. IITA-TMS-IBA160125
[ 46 others ]
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
2(2.0%)
80(80.0%)
0 (0.0%)
variety_alt [logical]
All NA's
100 (100.0%)
variety_code [integer]
Mean (sd) : 523277.9 (125233)
min ≤ med ≤ max:
29531 ≤ 554757.5 ≤ 554784
IQR (CV) : 28.5 (0.2)
56 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 3 (2.1)
min ≤ med ≤ max:
0.4 ≤ 2.4 ≤ 10.2
IQR (CV) : 2.3 (0.7)
55 distinct values 38 (38.0%)
fwy_storage [integer]
Mean (sd) : 13743.3 (9974.8)
min ≤ med ≤ max:
750 ≤ 11250 ≤ 50000
IQR (CV) : 12500 (0.7)
27 distinct values 25 (25.0%)
fwy_residue [numeric]
Mean (sd) : 466.4 (318.1)
min ≤ med ≤ max:
45.5 ≤ 363.6 ≤ 1772.7
IQR (CV) : 397.7 (0.7)
38 distinct values 25 (25.0%)
yield_part [character] 1. roots
100(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 13743.3 (9974.8)
min ≤ med ≤ max:
750 ≤ 11250 ≤ 50000
IQR (CV) : 12500 (0.7)
27 distinct values 25 (25.0%)
N_fertilizer [logical]
All NA's
100 (100.0%)
P_fertilizer [logical]
All NA's
100 (100.0%)
K_fertilizer [logical]
All NA's
100 (100.0%)
irrigated [logical]
All NA's
100 (100.0%)
plot_length [numeric] 1 distinct value
5.50:100(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
4:100(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.3 (0.1)
min ≤ med ≤ max:
0.1 ≤ 0.3 ≤ 0.6
IQR (CV) : 0.2 (0.4)
39 distinct values 25 (25.0%)