This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green) in a Uniformed Yield Trial (25 clones) in Mokwa 2013/2014 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2014). Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green) in a Uniformed Yield Trial (25 clones) in Mokwa 2013/2014 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/ZFT8-RY56
The dataset has 100 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD9200068 | NA | 427 | 1.5 | 7500 | 909.0909 | roots | 7500 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011646 | NA | 1289 | 4.3 | 22500 | 939.3939 | roots | 22500 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA050024 | NA | 28485 | 2.0 | 8800 | 757.5758 | roots | 8800 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA050303 | NA | 28446 | 4.1 | 15000 | 1539.3939 | roots | 15000 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA051570 | NA | 28492 | 1.7 | 5600 | 678.7879 | roots | 5600 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA051599 | NA | 28442 | 4.9 | 18800 | 787.8788 | roots | 18800 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA061577 | NA | 38791 | 2.2 | 10600 | 1212.1212 | roots | 10600 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA061630 | NA | 38793 | 6.4 | 23100 | 909.0909 | roots | 23100 | NA | NA | NA | NA | 5.5 | 6 | 0.6 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA061911 | NA | 38803 | 5.2 | 20000 | 1363.6364 | roots | 20000 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA062116 | NA | 38806 | 2.3 | 11100 | 466.6667 | roots | 11100 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA062231 | NA | 38807 | 2.0 | 8800 | 769.6970 | roots | 8800 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070374 | NA | 31155 | 4.5 | 18800 | 818.1818 | roots | 18800 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070520 | NA | 29536 | 1.5 | 7500 | 757.5758 | roots | 7500 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070553 | NA | 29553 | 1.5 | 7500 | 606.0606 | roots | 7500 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070576 | NA | 29563 | 1.3 | 5600 | 757.5758 | roots | 5600 | NA | NA | NA | NA | 5.5 | 6 | 0.3 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070649 | NA | 29574 | 3.5 | 13100 | 727.2727 | roots | 13100 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070752 | NA | 29544 | 4.1 | 18100 | 1060.6061 | roots | 18100 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070756 | NA | 29548 | 5.7 | 21300 | 1060.6061 | roots | 21300 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070824 | NA | 38812 | 0.8 | 4300 | 909.0909 | roots | 4300 | NA | NA | NA | NA | 5.5 | 6 | 0.2 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070835 | NA | 29521 | 0.9 | 4400 | 981.8182 | roots | 4400 | NA | NA | NA | NA | 5.5 | 6 | 0.2 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.8 | 23800 | 1363.6364 | roots | 23800 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920057 | NA | 390 | 1.8 | 7500 | 303.0303 | roots | 7500 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930267 | NA | 439 | 2.7 | 15600 | 981.8182 | roots | 15600 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982132 | NA | 1669 | 3.0 | 11300 | 472.7273 | roots | 11300 | NA | NA | NA | NA | 5.5 | 6 | 0.5 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 13uyt25sgMK | 2013-06-13 | 2014-07-09 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 2.1 | 9500 | 606.0606 | roots | 9500 | NA | NA | NA | NA | 5.5 | 6 | 0.4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
100 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 13uyt25sgMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2013-06-13 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2014-07-09 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
25 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
55 distinct values | 2 (2.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
55 distinct values | 1 (1.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
46 distinct values | 1 (1.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
55 distinct values | 1 (1.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [numeric] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
5 distinct values | 1 (1.0%) |