This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green)using Uniform Yield Trial (30 clones) in Ibadan 2008/2009 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green)using Uniform Yield Trial (30 clones) in Ibadan 2008/2009 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/ZWTX-R002
The dataset has 120 records and 29 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 1 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD9200068 | NA | 427 | 4.156250 | 11875 | NA | roots | 11875 | NA | NA | NA | NA | NA | NA | 0.5277778 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 2 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010034 | NA | 4835 | 6.665000 | 19375 | NA | roots | 19375 | NA | NA | NA | NA | NA | NA | 0.6200000 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 3 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010040 | NA | 4838 | 8.117500 | 21250 | NA | roots | 21250 | NA | NA | NA | NA | NA | NA | 0.6538462 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 4 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011086 | NA | 4896 | 3.862500 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.6060606 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 5 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011663 | NA | 1295 | 0.760500 | 2250 | NA | roots | 2250 | NA | NA | NA | NA | NA | NA | 0.2647059 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 6 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011807 | NA | 4961 | 7.406250 | 18750 | NA | roots | 18750 | NA | NA | NA | NA | NA | NA | 0.6329114 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 7 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020105 | NA | 9647 | 2.564375 | 6875 | NA | roots | 6875 | NA | NA | NA | NA | NA | NA | 0.5670103 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 8 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020131 | NA | 9656 | 0.416250 | 1250 | NA | roots | 1250 | NA | NA | NA | NA | NA | NA | 0.5000000 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 9 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020431 | NA | 9670 | NA | 1875 | NA | roots | 1875 | NA | NA | NA | NA | NA | NA | 0.3488372 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 10 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020452 | NA | 9677 | 3.469125 | 10875 | NA | roots | 10875 | NA | NA | NA | NA | NA | NA | 0.6350365 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 11 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.975000 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.5714286 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 12 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102322 | NA | 372 | 4.226250 | 14375 | NA | roots | 14375 | NA | NA | NA | NA | NA | NA | 0.6388889 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 13 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.900000 | 20000 | NA | roots | 20000 | NA | NA | NA | NA | NA | NA | 0.5818182 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 14 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA91934 | NA | 380 | 0.588750 | 1875 | NA | roots | 1875 | NA | NA | NA | NA | NA | NA | 0.4285714 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 15 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920067 | NA | 392 | 0.380250 | 1125 | NA | roots | 1125 | NA | NA | NA | NA | NA | NA | 0.3750000 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 16 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 2.150000 | 6250 | NA | roots | 6250 | NA | NA | NA | NA | NA | NA | 0.5102041 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 17 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930267 | NA | 439 | 0.533750 | 1750 | NA | roots | 1750 | NA | NA | NA | NA | NA | NA | 0.2258065 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 18 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950166 | NA | 526 | 1.379000 | 3500 | NA | roots | 3500 | NA | NA | NA | NA | NA | NA | 0.3835616 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 19 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950289 | NA | 534 | 5.722500 | 17500 | NA | roots | 17500 | NA | NA | NA | NA | NA | NA | 0.6666667 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 20 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961672 | NA | 1627 | 3.570000 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA | 0.5333333 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 21 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980510 | NA | 1664 | 0.441250 | 1250 | NA | roots | 1250 | NA | NA | NA | NA | NA | NA | 0.2857143 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 22 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 4.220000 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA | 0.5333333 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 23 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990240 | NA | 1680 | 2.571250 | 6875 | NA | roots | 6875 | NA | NA | NA | NA | NA | NA | 0.4782609 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 24 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990554 | NA | 1694 | 3.325000 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.5319149 |
doi_10.25502_ZWTX-R002 | 08uyt30sgIb | 25 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MH950414 | NA | 10144 | 3.475625 | 10375 | NA | roots | 10375 | NA | NA | NA | NA | NA | NA | 0.6384615 |
The dataset has 30 treatments:
variety |
---|
IITA-TMS-BAD9200068 |
IITA-TMS-IBA010034 |
IITA-TMS-IBA010040 |
IITA-TMS-IBA011086 |
IITA-TMS-IBA011663 |
IITA-TMS-IBA011807 |
IITA-TMS-IBA020105 |
IITA-TMS-IBA020131 |
IITA-TMS-IBA020431 |
IITA-TMS-IBA020452 |
IITA-TMS-IBA30572 |
IITA-TMS-IBA9102322 |
IITA-TMS-IBA9102324 |
IITA-TMS-IBA91934 |
IITA-TMS-IBA920067 |
IITA-TMS-IBA920326 |
IITA-TMS-IBA930267 |
IITA-TMS-IBA950166 |
IITA-TMS-IBA950289 |
IITA-TMS-IBA961672 |
IITA-TMS-IBA980510 |
IITA-TMS-IBA980581 |
IITA-TMS-IBA990240 |
IITA-TMS-IBA990554 |
IITA-TMS-MH950414 |
IITA-TMS-MM961751 |
IITA-TMS-MM965280 |
IITA-TMS-MM96JW1 |
IITA-TMS-MM972480 |
TMEB1 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_ZWTX-R0 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 08uyt30sgIb |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
120 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
105 distinct values | 12 (10.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
46 distinct values | 1 (0.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
46 distinct values | 1 (0.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
49 distinct values | 60 (50.0%) |