This report describes standardized data for “Cowpea Yield Evaluation Trials - Ogongo, 1992.”. These data were standardized on 2024-09-20 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Boukar, Ousmane; Christian Fatokun (1992). Cowpea Yield Evaluation Trials - Ogongo, 1992. International Institute of Tropical Agriculture (IITA). doi:10.25502/20180920/1503/BO
The dataset has 40 records and 21 variables for cowpea in Namibia.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_20180920_1503_BO | CIT59226 | 1 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT87D-272 | seed | 347.0694 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 2 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT87D-453-2 | seed | 850.0033 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 3 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT87D-551-1 | seed | 754.9843 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 4 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT86D-721 | seed | 1081.3820 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 5 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT85F-958 | seed | 1347.2690 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 6 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT87D-1931 | seed | 1152.5630 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 7 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT85D-3850-2 | seed | 593.4520 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 8 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | TVX1948-01F | seed | 1478.1281 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 9 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | IT87D-555-6 | seed | 1283.0890 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 10 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 1 | cowpea | LOCALCHECK | seed | 513.1026 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 11 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT87D-272 | seed | 1188.5710 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 12 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT85D-3850-2 | seed | 423.9181 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 13 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | LOCALCHECK | seed | 328.0656 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 14 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT87D-1931 | seed | 1325.4310 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 15 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT85F-958 | seed | 1084.5500 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 16 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT86D-721 | seed | 574.1148 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 17 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT87D-453-2 | seed | 1613.6560 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 18 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | TVX1948-01F | seed | 884.5102 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 19 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT87D-551-1 | seed | 686.1372 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 20 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 2 | cowpea | IT87D-555-6 | seed | 980.0293 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 21 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 3 | cowpea | IT87D-555-6 | seed | 1169.9000 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 22 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 3 | cowpea | IT86D-721 | seed | 1433.6200 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 23 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 3 | cowpea | IT87D-1931 | seed | 1221.2440 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 24 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 3 | cowpea | TVX1948-01F | seed | 1086.5500 | NA | NA | NA | NA |
doi_10.25502_20180920_1503_BO | CIT59226 | 25 | Namibia | Ogongo | 15.29409 | -17.67718 | TRUE | 1992-05-05 | 1992-12-04 | FALSE | FALSE | 3 | cowpea | IT87D-272 | seed | 1060.7120 | NA | NA | NA | NA |
The dataset has 10 treatments:
variety |
---|
IT85D-3850-2 |
IT85F-958 |
IT86D-721 |
IT87D-1931 |
IT87D-272 |
IT87D-453-2 |
IT87D-551-1 |
IT87D-555-6 |
LOCALCHECK |
TVX1948-01F |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_2018092 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. CIT59226 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
40 distinct values (Integer sequence) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Namibia |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ogongo |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1992-05-05 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1992-12-04 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cowpea |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. seed |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
40 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
40 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
40 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
40 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
40 (100.0%) |