This report describes standardized data for “Cowpea Yield Evaluation Trials - Yamoussoukro, 1992.”. These data were standardized on 2024-09-20 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Boukar, Ousmane; Christian Fatokun (1992). Cowpea Yield Evaluation Trials - Yamoussoukro, 1992. International Institute of Tropical Agriculture (IITA). Version NA. doi:10.25502/20180921/1453/BO

The dataset has 104 records and 21 variables for cowpea in Côte d’Ivoire. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT86D-1010 seed 2755.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-378-4 seed 2335.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-611-3 seed 2350.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-1627 seed 2207.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-611-3 seed 2272.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-829-5 seed 2727.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-939-1 seed 2500.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-611-3 seed 2485.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-879-1 seed 1685.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 1 cowpea IT87D-1951 seed 3132.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-378-4 seed 2332.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-611-3 seed 2650.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-1951 seed 2465.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT86D-1010 seed 2625.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-611-3 seed 2460.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-611-3 seed 2890.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-939-1 seed 2975.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-829-5 seed 2837.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-879-1 seed 3025.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 2 cowpea IT87D-1627 seed 2687.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 3 cowpea IT87D-378-4 seed 2380.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 3 cowpea IT87D-611-3 seed 2445.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 3 cowpea IT87D-829-5 seed 2237.5 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 3 cowpea IT86D-1010 seed 2325.0 NA NA NA NA
Côte d’Ivoire Yamoussoukro -5.28934 6.82762 TRUE CIT19220 1992-05-28 1992-10-14 FALSE FALSE 3 cowpea IT87D-1951 seed 2195.0 NA NA NA NA


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script does not emit non-compliance warnings.

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Côte d'Ivoire
104(100.0%)
0 (0.0%)
location [character] 1. Yamoussoukro
104(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
104(100.0%)
0 (0.0%)
trial_id [character]
1. CIT19220
2. CIT39218
40(38.5%)
64(61.5%)
0 (0.0%)
planting_date [character] 1. 1992-05-28
104(100.0%)
0 (0.0%)
harvest_date [character] 1. 1992-10-14
104(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
104(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
104(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2.5 (1.1)
min ≤ med ≤ max:
1 ≤ 2.5 ≤ 4
IQR (CV) : 1.5 (0.4)
1:26(25.0%)
2:26(25.0%)
3:26(25.0%)
4:26(25.0%)
0 (0.0%)
crop [character] 1. cowpea
104(100.0%)
0 (0.0%)
variety [character]
1. IT87D-611-3
2. IT81D-985
3. IT81D-994
4. IT86D-1010
5. IT86D-716
6. IT87D-1627
7. IT87D-1951
8. IT87D-2075
9. IT87D-378-4
10. IT87D-590-5
[ 14 others ]
12(11.5%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
4(3.8%)
56(53.8%)
0 (0.0%)
yield_part [character] 1. seed
104(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 2009.5 (527.4)
min ≤ med ≤ max:
865 ≤ 1958.8 ≤ 3275
IQR (CV) : 819.4 (0.3)
96 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
104 (100.0%)
P_fertilizer [logical]
All NA's
104 (100.0%)
K_fertilizer [logical]
All NA's
104 (100.0%)
irrigated [logical]
All NA's
104 (100.0%)