This report describes standardized data for “Genetic Variances and Heritabilities of Early Yellow Maize Population Following Cycles of Improvement for Striga Resistance and Drought Tolerance”. These data were standardized on 2023-10-11 by Cedric Ngakou with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Badu-Apraku, Baffour; Robert Asiedu; O.A. Talabi; B. E. Ifie; E. Obeng-Bio (2018). Genetic Variances and Heritabilities of Early Yellow Maize Population Following Cycles of Improvement for Striga Resistance and Drought Tolerance. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/20181101/1128/BB
The dataset has 2400 records and 28 variables for maize in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
trial_id | planting_date | on_farm | is_survey | treatment | rep | crop | variety | variety_code | yield_part | yield | irrigated | silking_days | asi | plant_height | ear_height | country | location | longitude | latitude | striga_trial | borer_trial | striga_infected | p_asp | e_asp | husk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 1 | 1 | grain | 730.6 | FALSE | 55 | 4 | 159 | 90 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.0 | 3.0 |
2-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 2 | 2 | grain | 1432.6 | FALSE | 55 | 2 | 184 | 112 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.0 | 2.5 |
3-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 3 | 3 | grain | 1533.7 | FALSE | 57 | 4 | 157 | 93 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 2.5 | 3.0 | 2.5 |
4-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 4 | 4 | grain | 603.5 | FALSE | 55 | 3 | 164 | 92 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 2.0 |
5-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 5 | 5 | grain | 287.8 | FALSE | 62 | 9 | 149 | 72 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 4.0 | 3.5 |
6-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 6 | 6 | grain | 638.8 | FALSE | 62 | 10 | 161 | 99 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 3.0 |
7-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 7 | 7 | grain | 667.0 | FALSE | 53 | 2 | 174 | 98 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 2.5 |
8-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 8 | 8 | grain | 559.6 | FALSE | 62 | 8 | 171 | 104 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 4.0 | 2.5 |
9-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 9 | 9 | grain | 284.0 | FALSE | 62 | 8 | 142 | 77 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 4.0 | 3.5 |
10-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 10 | 10 | grain | 157.8 | FALSE | 66 | 6 | 113 | 85 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 4.0 | 4.5 | 3.5 |
11-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 11 | 11 | grain | 814.7 | FALSE | 62 | 8 | 154 | 93 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 2.0 |
12-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 12 | 12 | grain | 478.6 | FALSE | 58 | 7 | 180 | 114 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 4.0 | 3.0 |
13-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 13 | 13 | grain | 1087.3 | FALSE | 59 | 6 | 156 | 85 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 2.5 |
14-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 14 | 14 | grain | 478.6 | FALSE | 62 | 8 | 141 | 74 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 3.0 |
15-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 15 | 15 | grain | 2281.9 | FALSE | 58 | 3 | 178 | 113 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 2.5 | 2.0 | 2.0 |
16-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 16 | 16 | grain | 820.3 | FALSE | 59 | 3 | 163 | 97 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.0 | 2.5 |
17-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 17 | 17 | grain | 1021.0 | FALSE | 55 | 4 | 159 | 96 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 2.5 |
18-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 18 | 18 | grain | 560.2 | FALSE | 60 | 6 | 157 | 94 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 4.0 | 2.5 |
19-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 19 | 19 | grain | 1037.6 | FALSE | 55 | 2 | 153 | 91 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 2.5 |
20-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 20 | 20 | grain | 611.0 | FALSE | 57 | 3 | 154 | 86 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 3.0 |
21-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 21 | 21 | grain | 1031.7 | FALSE | 56 | 5 | 145 | 82 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.0 | 2.5 |
22-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 22 | 22 | grain | 981.4 | FALSE | 54 | 3 | 194 | 120 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.0 | 2.5 |
23-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 23 | 23 | grain | 284.0 | FALSE | 62 | 7 | 148 | 84 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.5 | 3.5 | 3.0 |
24-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 24 | 24 | grain | 1430.0 | FALSE | 59 | 5 | 168 | 94 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 3.0 |
25-Ikenne | 2010 | TRUE | FALSE | Drought Stress | 1 | maize | TZE-Y Pop DT C0 STR S1- 25 | 25 | grain | 725.7 | FALSE | 55 | 2 | 184 | 105 | Nigeria | Ikenne | 3.698 | 6.901 | TRUE | FALSE | FALSE | 3.0 | 3.5 | 2.5 |
The observations were made at 2 locations. We have coordinates for 2 of these locations.
The standardization script emits the following non-compliance warnings.
type | message |
---|---|
missing variables | N_fertilizer, P_fertilizer, K_fertilizer, geo_from_source |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 0 |
crop | 100 |
variety | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 100 |
latitude | 100 |
longitude | 100 |
location | 100 |
adm | 0 |
yield | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trial_id [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. maize |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
240 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. grain |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
1608 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
silking_days [integer] |
|
22 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asi [integer] |
|
14 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_height [numeric] |
|
454 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ear_height [numeric] |
|
285 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
striga_trial [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
borer_trial [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
striga_infected [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p_asp [numeric] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e_asp [numeric] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
husk [numeric] |
|
|
0 (0.0%) |