This report describes standardized data for “5th Stress Adapted Trait Yield Nurseries”. These data were standardized on 2024-06-18 by Blessing Dzuda with this R script. The original data have a CIMMYT license. Because of the restrictions of this license, you need to run the script yourself to get the standardized data. This is the full citation of the data set:
Global Wheat Program; IWIN Collaborators; Reynolds, Matthew; Payne, Thomas (2020). 5th Stress Adapted Trait Yield Nurseries. CIMMYT Research Data & Software Repository Network . Version 1.0. hdl:11529/10548398
The dataset has 1568 records and 42 variables for wheat in 12 countries (Argentina, Bangladesh, China, Democratic Republic of the Congo, Egypt, India, Iran, Mexico, Nepal, Pakistan, South Africa, Sudan). The dataset has 1 treatment(s): variety_code.
These are the first 25 records:
| country | location | longitude | latitude | geo_from_source | trial_id | planting_date | emergence_date | harvest_date | on_farm | is_survey | rep | crop | variety_code | previous_crop | yield_part | yield | seed_weight | N_fertilizer | N_splits | P_fertilizer | K_fertilizer | irrigated | irrigation_number | row_spacing | heading_days | maturity_days | plant_height | herbicide_used | weed_species | insecticide_used | bird_damage | hail_damage | herbicide_damage | soil_aluminium_toxicity | stem_rust | leaf_rust | helminthosporium_sativum_leaf | septoria_tritici_blotch | stripe_rust_on_leaf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/PARUS/PASTOR | soybean | grain | 4818.89 | 39.6 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 85 | NA | 110 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | PASTOR//HXL7573/2BAU/3/ATTILA/3BCN/4/SOKOLL/3/PASTOR//HXL7573/2*BAU | soybean | grain | 5447.44 | 40.0 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 82 | NA | 105 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | WBLL4//OAX93.24.35/WBLL1/5/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2 | soybean | grain | 4361.76 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | WBLL4//OAX93.24.35/WBLL1/5/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2 | soybean | grain | 4752.23 | 38.4 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 85 | NA | 100 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/SOKOLL/WBLL1 | soybean | grain | 5180.78 | 38.6 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 81 | NA | 95 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/WBLL4//OAX93.24.35/WBLL1 | soybean | grain | 4018.92 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WESTONIA | soybean | grain | 4742.70 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WESTONIA | soybean | grain | 4980.79 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/PARUS/PASTOR | soybean | grain | 4552.23 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | BAJ #1 | soybean | grain | 4361.76 | 33.6 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 82 | NA | 95 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | WBLL4//OAX93.24.35/WBLL1/5/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2 | soybean | grain | 4999.84 | 36.4 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 83 | NA | 105 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | LOCAL CHECK | soybean | grain | 3542.74 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WBLL1 | soybean | grain | 4476.05 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WBLL1 | soybean | grain | 4437.95 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | PASTOR//HXL7573/2BAU/3/ATTILA/3BCN/4/SOKOLL/3/PASTOR//HXL7573/2*BAU | soybean | grain | 4352.24 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | KACHU #1 | soybean | grain | 4504.62 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | CHEN/AE.SQ//2*WEAVER/3/BAV92/4/JARU/5/OLI2/SALMEJA/6/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//T | soybean | grain | 4895.08 | 33.6 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 81 | NA | 105 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WBLL1 | soybean | grain | 4971.27 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/PARUS/PASTOR | soybean | grain | 5295.07 | 38.0 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 84 | NA | 110 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | BORLAUG100 F2014 | soybean | grain | 4676.04 | 32.4 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 82 | NA | 100 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/WESTONIA | soybean | grain | 3628.45 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | LOCAL CHECK | soybean | grain | 3657.02 | 27.2 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 87 | NA | 85 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/PARUS/PASTOR | soybean | grain | 4780.80 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 1 | wheat | PUB94.15.1.12/FRTL/5/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2 | soybean | grain | 4066.53 | 38.0 | 138 | 3 | 0 | 0 | FALSE | NA | 21 | 83 | NA | 95 | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
| Argentina | Pergamino -Eea, Inta | -60.55 | -33.93333 | TRUE | 5TH STRESS ADAPTIVE TRAIT YN | 2017-07-03 | 2017-07-17 | 2017-12-05 | FALSE | FALSE | 2 | wheat | BORLAUG100 F2014 | soybean | grain | 4285.57 | NA | 138 | 3 | 0 | 0 | FALSE | NA | 21 | NA | NA | NA | TRUE | TRUE | traces | none | none | FALSE | NA | NA | NA | NA | NA |
The observations are for 23 locations, for which we have 23 unique mapped locations.
The standardization script emits the following non-compliance warnings.
| message |
|---|
| 30 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 9.8 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100.0 |
| harvest_date | 91.1 |
| N_fertilizer | 100.0 |
| P_fertilizer | 100.0 |
| K_fertilizer | 100.0 |
| irrigated | 100.0 |
| latitude | 93.6 |
| longitude | 93.6 |
| location | 100.0 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| country [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trial_id [character] | 1. 5TH STRESS ADAPTIVE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| emergence_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. wheat |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| previous_crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. grain |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [numeric] |
|
1200 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seed_weight [numeric] |
|
339 distinct values | 490 (31.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [numeric] |
|
16 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_splits [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [numeric] |
|
13 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [numeric] |
|
11 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigation_number [integer] |
|
|
450 (28.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| row_spacing [integer] |
|
|
70 (4.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heading_days [integer] |
|
84 distinct values | 91 (5.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| maturity_days [integer] |
|
54 distinct values | 1008 (64.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plant_height [numeric] |
|
132 distinct values | 55 (3.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| herbicide_used [logical] | 1. TRUE |
|
490 (31.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| weed_species [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| insecticide_used [logical] | 1. TRUE |
|
1008 (64.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bird_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hail_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| herbicide_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| soil_aluminium_toxicity [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stem_rust [integer] |
|
|
1498 (95.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leaf_rust [numeric] |
|
21 distinct values | 1428 (91.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| helminthosporium_sativum_leaf [numeric] |
|
11 distinct values | 1498 (95.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| septoria_tritici_blotch [numeric] |
|
18 distinct values | 1538 (98.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stripe_rust_on_leaf [numeric] |
|
17 distinct values | 1359 (86.7%) |