This report describes standardized data for “7th Stress Adapted Trait Yield Nurseries”. These data were standardized on 2024-09-22 by Robert Hijmans with this R script. The original data have a CIMMYT license. Because of the restrictions of this license, you need to run the script yourself to get the standardized data. This is the full citation of the data set:
Global Wheat Program; IWIN Collaborators; Reynolds, Matthew; Payne, Thomas (2020). 7th Stress Adapted Trait Yield Nurseries. CIMMYT Research Data & Software Repository Network . Version 2.0. hdl:11529/10548400
The dataset has 1403 records and 43 variables for wheat in 11 countries (Bangladesh, Egypt, India, Iran, Mexico, Myanmar, Nepal, Pakistan, Spain, Sudan, Turkey). The dataset has 1 treatment(s): variety_code.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | emergence_date | harvest_date | on_farm | is_survey | rep | crop | variety_code | previous_crop | yield_part | yield | seed_weight | N_fertilizer | N_splits | P_fertilizer | K_fertilizer | irrigated | irrigation_number | row_spacing | heading_days | maturity_days | plant_height | herbicide_used | weed_species | insecticide_used | fungicide_used | bird_damage | hail_damage | herbicide_damage | soil_aluminium_toxicity | powdery_mildew | stem_rust | leaf_rust | septoria_tritici_blotch | stripe_rust_on_leaf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | SOKOLL | maize; rice | grain | 3159.97 | 40.3 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 77 | NA | 107 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | IRAN-880/3/2ATTILA2/PBW65//MURGA | maize; rice | grain | 3966.63 | 44.6 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 79 | NA | 107 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | IWA8612949/3/2ATTILA2/PBW65//MURGA | maize; rice | grain | 3479.96 | 39.9 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 83 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | CROC_1/AE.SQUARROSA (256)/4/PASTOR//HXL7573/2*BAU/3/WBLL1/5/BABAX/LR42//BABAX/3/ER2000 | maize; rice | grain | 3786.63 | 45.4 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 77 | NA | 105 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | LOCAL CHECK | maize; rice | grain | 4026.63 | 31.0 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 74 | NA | 100 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/5/CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2 | maize; rice | grain | 4986.62 | 44.8 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 73 | NA | 101 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | BAJ #1 | maize; rice | grain | 3966.63 | 31.0 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 70 | NA | 95 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | SOKOLL/WBLL1/4/PASTOR//HXL7573/2*BAU/3/WBLL1 | maize; rice | grain | 3553.30 | 37.7 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 80 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | IRAN-880/3/2ATTILA2/PBW65//MURGA | maize; rice | grain | 3306.63 | 38.5 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 83 | NA | 105 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | CHEN/AE.SQ//2OPATA/3/FINSI/5/W15.92/4/PASTOR//HXL7573/2BAU/3/WBLL1 | maize; rice | grain | 2546.64 | 35.0 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 102 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | SOKOLL | maize; rice | grain | 2859.97 | 34.5 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 93 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | CROC_1/AE.SQUARROSA (256)/4/PASTOR//HXL7573/2*BAU/3/WBLL1/5/BABAX/LR42//BABAX/3/ER2000 | maize; rice | grain | 3506.63 | 44.1 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 109 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | W15.92/4/PASTOR//HXL7573/2*BAU/3/WBLL1 | maize; rice | grain | 3526.63 | 39.6 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 79 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | SOKOLL/WBLL1 | maize; rice | grain | 3153.30 | 33.7 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 79 | NA | 100 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | FRANCOLIN #1 | maize; rice | grain | 3659.96 | 35.0 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 70 | NA | 95 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | CHEN/AE.SQ//2OPATA/3/FINSI/5/W15.92/4/PASTOR//HXL7573/2BAU/3/WBLL1 | maize; rice | grain | 3593.30 | 39.1 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/ASTREB | maize; rice | grain | 4086.63 | 40.3 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | IWA8612949/3/2ATTILA2/PBW65//MURGA | maize; rice | grain | 4406.62 | 43.9 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 79 | NA | 105 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | BAJ #1 | maize; rice | grain | 4593.29 | 34.5 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 71 | NA | 99 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | IRAN-880/3/2ATTILA2/PBW65//MURGA | maize; rice | grain | 2686.64 | 46.4 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 83 | NA | 101 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | VORB/4/PASTOR//HXL7573/2*BAU/3/WBLL1 | maize; rice | grain | 3326.63 | 35.3 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 79 | NA | 101 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | BORLAUG100 F2014 | maize; rice | grain | 4006.63 | 38.4 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 74 | NA | 100 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | VORB/4/PASTOR//HXL7573/2*BAU/3/WBLL1 | maize; rice | grain | 3086.64 | 39.4 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 76 | NA | 98 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 2 | wheat | KACHU #1 | maize; rice | grain | 2899.97 | 36.8 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 78 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA | |
Bangladesh | Dinajpur, Wrc, Bari | 88.65 | 25.63333 | TRUE | 7TH STRESS ADAPTIVE TRAIT YN | 2017-11-28 | 2017-12-04 | 2018-04-09 | FALSE | FALSE | 1 | wheat | CHEN/AE.SQ//2OPATA/3/FINSI/5/W15.92/4/PASTOR//HXL7573/2BAU/3/WBLL1 | maize; rice | grain | 3459.96 | 43.3 | 100 | 2 | 60 | 60 | TRUE | 2 | 20 | 77 | NA | 103 | NA | NA | NA | traces | none | none | FALSE | NA | NA | NA | NA | NA |
The observations are for 26 locations, for which we have 26 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 9.8 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100.0 |
harvest_date | 88.5 |
N_fertilizer | 100.0 |
P_fertilizer | 100.0 |
K_fertilizer | 100.0 |
irrigated | 100.0 |
latitude | 96.2 |
longitude | 96.2 |
location | 100.0 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 7TH STRESS ADAPTIVE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emergence_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. wheat |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
previous_crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. grain |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
1058 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seed_weight [numeric] |
|
210 distinct values | 567 (40.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] |
|
14 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_splits [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
12 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [numeric] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigation_number [integer] |
|
|
810 (57.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] |
|
|
162 (11.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heading_days [integer] |
|
96 distinct values | 163 (11.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maturity_days [integer] |
|
81 distinct values | 783 (55.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_height [numeric] |
|
191 distinct values | 162 (11.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_used [logical] |
|
|
594 (42.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weed_species [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_used [logical] |
|
|
1025 (73.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_used [logical] |
|
|
1187 (84.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bird_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hail_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_aluminium_toxicity [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
powdery_mildew [integer] |
|
|
1376 (98.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stem_rust [integer] |
|
|
1319 (94.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leaf_rust [integer] |
|
17 distinct values | 1169 (83.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
septoria_tritici_blotch [numeric] |
|
7 distinct values | 1376 (98.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stripe_rust_on_leaf [numeric] |
|
20 distinct values | 1210 (86.2%) |