This report describes standardized data for “24th High Rainfall Wheat Yield Trial.”. These data were standardized on 2023-05-03 by Andrew Sila with this R script. The original data are available here. This is the full citation of the data set:
Global Wheat Program; IWIN Collaborators; Singh, Ravi; Payne, Thomas (2019). 24th High Rainfall Wheat Yield Trial. CIMMYT Research Data & Software Repository Network. Version 2.0. hdl:11529/10548225
You can also consult the accompanying paper.
The dataset has 3998 records and 41 variables for wheat in 17 countries (Argentina, Canada, Egypt, Ethiopia, India, Iran, Japan, Mexico, Myanmar, Pakistan, Paraguay, Portugal, South Africa, Sudan, Turkey, Ukraine, Uruguay). These are trial data for 31 varieties.
These are the first 25 records:
dataset_id | trial_id | country | location | longitude | latitude | planting_date | emergence_date | harvest_date | on_farm | is_survey | rep | crop | variety_code | previous_crop | yield_part | yield | grain_weight | N_fertilizer | N_splits | P_fertilizer | K_fertilizer | irrigated | irrigation_number | row_spacing | heading_days | maturity_days | plant_height | herbicide_used | insecticide_used | powdery_mildew | stem_rust | leaf_rust | helminthosporium_sativum_leaf | septoria_tritici_blotch | stripe_rust_on_leaf | H_tritici_repentis | bird_damage | hail_damage | herbicide_damage | soil_aluminium_toxicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | WBLL12/SHAMA//KACHU/3/CIRNO C 2008/4/TACUPETO F2001/BRAMBLING2//KACHU | grain | 6692.71 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | VARIS/MISR 2/3/FRET2/KUKUNA//FRET2*2/7/TUKURU//BAV92/RAYON/6/NG8201/KAUZ/4/SHA7//PRL/VEE#6/3/FASAN/5 | grain | 4578.47 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | VOROBEY | grain | 6264.15 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/CIRO16 | grain | 4952.27 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 93 | NA | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | FRET22/SHAMA//PARUS/3/FRET22/KUKUNA/4/WBLL1/KUKUNA//TACUPETO F2001/3/UP2338*2/VIVITSI | grain | 6673.66 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 93 | NA | 85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/WAXWING/KIRITATI*2//YANAC | grain | 2883.27 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/COPIO | grain | 7064.13 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | NGL//2*WHEAR/SOKOLL | grain | 6240.34 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | MEX94.27.1.20/3/SOKOLL//ATTILA/3BCN/5/W15.92/4/PASTOR//HXL7573/2BAU/3/WBLL1 | grain | 3895.15 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | FRANCOLIN #1/7/REH/HARE//2*BCN/3/CROC_1/AE.SQUARROSA (213)//PGO/4/HUITES/5/T.SPELTA PI348599/6/REH/H | grain | 4940.37 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 93 | NA | 80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | SIALIA/4/PBW3432/KUKUNA//SRTU/3/PBW3432/KHVAKI/5/SAUAL/3/C80.1/3BATAVIA//2WBLL1/4/SAUAL #1 | grain | 6071.29 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 95 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/COPIO | grain | 6761.76 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 97 | NA | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | FRANCOLIN #1/7/REH/HARE//2*BCN/3/CROC_1/AE.SQUARROSA (213)//PGO/4/HUITES/5/T.SPELTA PI348599/6/REH/H | grain | 6930.80 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | WAXWING/KRONSTAD F2004//WHEAR/SOKOLL/3/WAXBI | grain | 6314.15 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/COPIO | grain | 6990.32 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 90 | NA | 85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/CIRO16 | grain | 4730.85 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | VARIS/MISR 2/3/FRET2/KUKUNA//FRET2*2/4/CIRO16 | grain | 6057.01 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | SHA7/VEE#5//ARIV92/3/PBW3432/KUKUNA/4/2VARIS/MISR 2/3/FRET2/KUKUNA//FRET2 | grain | 5409.41 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | FRET2/KUKUNA//FRET2/3/TAM200/TUI/4/FRET22/SHAMA/5/WBLL1/KUKUNA//TACUPETO F2001/3/UP23382/VIVITSI | grain | 6735.57 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | SIALIA/4/PBW3432/KUKUNA//SRTU/3/PBW3432/KHVAKI/5/SAUAL/3/C80.1/3BATAVIA//2WBLL1/4/SAUAL #1 | grain | 6697.47 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | FRET2/KUKUNA//FRET2/3/TAM200/TUI/4/FRET22/SHAMA/5/WBLL1/KUKUNA//TACUPETO F2001/3/UP23382/VIVITSI | grain | 4847.51 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 92 | NA | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | VOROBEY | grain | 6518.90 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 92 | NA | 95 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 1 | wheat | KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/CIRO16 | grain | 4935.61 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | 98 | NA | 90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | VARIS/MISR 2/3/FRET2/KUKUNA//FRET2*2/4/CIRO16 | grain | 6087.96 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE | |
hdl_11529_10548225 | 24TH HIGH RAINFALL WHEAT YT | Argentina | Jose Buck | -59.66667 | -38.33333 | 2016-07-25 | 2016-08-14 | 2017-01-15 | FALSE | FALSE | 2 | wheat | WBLL1/KUKUNA//TACUPETO F2001/3/UP23382/VIVITSI/4/KINGBIRD #1//INQALAB 912/TUKURU | grain | 6897.47 | NA | 110 | 3 | 46 | 0 | FALSE | NA | 20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | none | none | none | FALSE |
The dataset has 31 treatments:
variety_code |
---|
BABAX/LR42//BABAX/3/ER2000*2/4/SRN/AE.SQUARROSA (358)//MILAN/SHA7 |
BAJ #1/ALTIGO |
BAJ #1/PREMIO |
C80.1/3BATAVIA//2WBLL1/5/REH/HARE//2*BCN/3/CROC_1/AE.SQUARROSA (213)//PGO/4/HUITES/6/FRANCOLIN #1/ |
FRANCOLIN #1/7/REH/HARE//2*BCN/3/CROC_1/AE.SQUARROSA (213)//PGO/4/HUITES/5/T.SPELTA PI348599/6/REH/H |
FRET22/SHAMA//PARUS/3/FRET22/KUKUNA/4/WBLL1/KUKUNA//TACUPETO F2001/3/UP2338*2/VIVITSI |
FRET2/KUKUNA//FRET2/3/TAM200/TUI/4/FRET22/SHAMA/5/WBLL1/KUKUNA//TACUPETO F2001/3/UP23382/VIVITSI |
FRET2/KUKUNA//FRET2/3/WHEAR/4/FRET22/KUKUNA/5/2WBLL1/KUKUNA//TACUPETO F2001/3/UP2338*2/VIVITSI |
KACHU2/3/ND643//2PRL/2*PASTOR |
KACHU/SAUAL/4/VARIS/MISR 2/3/FRET2/KUKUNA//FRET2/5/KACHU/SAUAL |
KENYA SUNBIRD |
KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/CIRO16 |
KRONSTAD F2004/5/2FRET22/SHAMA2/4/BOW/URES//2WEAVER/3/CROC_1/AE.SQUARROSA (213)//PGO |
LOCAL CHECK |
MEX94.27.1.20/3/SOKOLL//ATTILA/3BCN/5/W15.92/4/PASTOR//HXL7573/2BAU/3/WBLL1 |
NELOKI/4/ATTILA2/PBW65//PIHA/3/ATTILA/2PASTOR/8/TACUPETO F2001/6/CNDO/R143//ENTE/MEXI_2/3/AEGILOPS |
NGL//2*WHEAR/SOKOLL |
SAAR//PBW3432/KUKUNA2/8/NG8201/KAUZ/4/SHA7//PRL/VEE#6/3/FASAN/5/MILAN/KAUZ/6/ACHYUTA/7/PBW343*2/KU |
SAAR//PBW3432/KUKUNA/3/2CIRO16 |
SHA7/VEE#5//ARIV92/3/PBW3432/KUKUNA/4/2VARIS/MISR 2/3/FRET2/KUKUNA//FRET2 |
SIALIA |
SIALIA/4/PBW3432/KUKUNA//SRTU/3/PBW3432/KHVAKI/5/SAUAL/3/C80.1/3BATAVIA//2WBLL1/4/SAUAL #1 |
TACUPETO F2001/6/CNDO/R143//ENTE/MEXI_2/3/AEGILOPS SQUARROSA (TAUS)/4/WEAVER/5/PASTOR/7/ROLF07/8/UP2 |
VARIS/MISR 2/3/FRET2/KUKUNA//FRET2*2/4/CIRO16 |
VARIS/MISR 2/3/FRET2/KUKUNA//FRET2*2/7/TUKURU//BAV92/RAYON/6/NG8201/KAUZ/4/SHA7//PRL/VEE#6/3/FASAN/5 |
VOROBEY |
WAXWING/KRONSTAD F2004//WHEAR/SOKOLL/3/WAXBI |
WBLL12/SHAMA//KACHU/3/CIRNO C 2008/4/TACUPETO F2001/BRAMBLING2//KACHU |
WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/COPIO |
WBLL1/KUKUNA//TACUPETO F2001/3/PIHA/4/WAXWING/KIRITATI*2//YANAC |
WBLL1/KUKUNA//TACUPETO F2001/3/UP23382/VIVITSI/4/KINGBIRD #1//INQALAB 912/TUKURU |
The observations are for 41 locations, for which we have 41 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. hdl_11529_10548225 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 24TH HIGH RAINFALL W |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emergence_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. wheat |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
previous_crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. grain |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
3308 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grain_weight [numeric] |
|
529 distinct values | 2071 (51.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] |
|
19 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_splits [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [numeric] |
|
15 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigation_number [integer] |
|
|
2600 (65.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] |
|
|
991 (24.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heading_days [integer] |
|
103 distinct values | 791 (19.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maturity_days [integer] |
|
65 distinct values | 2700 (67.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_height [numeric] |
|
349 distinct values | 1009 (25.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_used [logical] | 1. TRUE |
|
2001 (50.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_used [logical] | 1. TRUE |
|
3398 (85.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
powdery_mildew [numeric] |
|
28 distinct values | 3689 (92.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stem_rust [numeric] |
|
28 distinct values | 3799 (95.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
leaf_rust [numeric] |
|
26 distinct values | 3388 (84.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
helminthosporium_sativum_leaf [numeric] |
|
6 distinct values | 3986 (99.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
septoria_tritici_blotch [integer] |
|
|
3898 (97.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stripe_rust_on_leaf [numeric] |
|
45 distinct values | 3362 (84.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H_tritici_repentis [numeric] |
|
3 distinct values | 3898 (97.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bird_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hail_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_damage [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_aluminium_toxicity [logical] | 1. FALSE |
|
0 (0.0%) |