This report describes standardized data for “43rd Elite Selection Wheat Yield Trial.”. These data were standardized on 2024-03-26 by Robert Hijmans with this R script. The original data are available here. This is the full citation of the data set:
Global Wheat Program; IWIN Collaborators; Singh, Ravi; Saint Pierre, Carolina (2023). 43rd Elite Selection Wheat Yield Trial. CIMMYT Research Data & Software Repository Network. Version 1.0. hdl:11529/10548938
The dataset has 100 records and 31 variables for wheat in India. These are trial data for 47 varieties.
These are the first 25 records:
dataset_id | trial_id | country | location | longitude | latitude | planting_date | emergence_date | harvest_date | on_farm | is_survey | rep | crop | variety_code | previous_crop | yield_part | yield | grain_weight | N_fertilizer | N_splits | P_fertilizer | K_fertilizer | irrigated | row_spacing | heading_days | plant_height | herbicide_used | bird_damage | hail_damage | herbicide_damage | soil_aluminium_toxicity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | LOCAL CHECK | NA | grain | 1633.25 | 45 | 92 | 2 | 13 | 13 | FALSE | 23 | 50 | 57 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | NINGA #1 | NA | grain | 2454.95 | 57 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 67 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | BORL14//BECARD/QUAIU #1 | NA | grain | 2333.21 | 48 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 77 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | MUKADI #1 | NA | grain | 2062.21 | 41 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 66 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | MUCUY*3//RL6077/AOC-YR | NA | grain | 2133.22 | 50 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 65 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | MISR 1//KACHU/KIRITATI | NA | grain | 1517.31 | 48 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 55 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | MUTUS2/TECUE #12//KFA/2*KACHU | NA | grain | 1797.01 | 45 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 65 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | MUCUY2/5/FRNCLN/4/WHEAR/KUKUNA/3/C80.1/3BATAVIA//2*WBLL1 | NA | grain | 1824.54 | 48 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 64 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | KACHU/DANPHE/3/2KACHU//KIRITATI/2TRCH | NA | grain | 1830.34 | 37 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 66 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | SHA7//PRL/VEE#6/3/FASAN/4/HAAS8446/2FASAN/5/CBRD/KAUZ/6/MILAN/AMSEL/7/FRET22/KUKUNA/8/KINGBIRD #1/ | NA | grain | 1769.47 | 43 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 68 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | CIRO162/KINGBIRD #1//2KABILU #1 | NA | grain | 1741.94 | 38 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 66 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | T 2003 (CRE7)//MUNAL*2/WESTONIA/3/NADI#2 | NA | grain | 2362.20 | 51 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 77 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | BORL14/5/WAXWING*2/KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/SAUAL/YANAC//SAUAL | NA | grain | 2014.39 | 49 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 72 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | KACHU/SAUAL/5/KACHU/3/WHEAR//2PRL/2PASTOR/4/BOKOTA | NA | grain | 1898.45 | 49 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 62 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | NADI#2/MUCUY | NA | grain | 1876.71 | 43 | 92 | 2 | 13 | 13 | FALSE | 23 | 50 | 65 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | UP2338*2/VIVITSI/3/FRET2/TUKURU//FRET2/4/MISR 1/5/NADI | NA | grain | 2515.81 | 43 | 92 | 2 | 13 | 13 | FALSE | 23 | 50 | 67 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | KAKURU/NADI#2 | NA | grain | 2408.57 | 50 | 92 | 2 | 13 | 13 | FALSE | 23 | 50 | 57 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | CROSBILL #1/DANPHE/7/CNDO/R143//ENTE/MEXI_2/3/AEGILOPS SQUARROSA (TAUS)/4/WEAVER/5/2KAUZ/6/PRL/2PA | NA | grain | 2521.61 | 48 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 69 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | PAURAQ/KENYA SUNBIRD//PAURAQUE #1/3/BORL14 | NA | grain | 2389.73 | 44 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 60 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/5/CIRO16/6/SWSR22T.B./2*BLOUK #1//WB | NA | grain | 1665.13 | 35 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 67 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | SOKOLL/3/PASTOR//HXL7573/2*BAU/4/BECARD/5/BORL14 | NA | grain | 1554.99 | 46 | 92 | 2 | 13 | 13 | FALSE | 23 | 55 | 65 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | BECARD2/5/BAV92//IRENA/KAUZ/3/HUITES/4/DOLL/6/SW2148/2ROLF07/3/HUW234+LR34/PRINIA*2//SNLG | NA | grain | 1959.32 | 40 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 66 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | FRANCOLIN #1/3/PBW3432/KUKUNA2//YANAC/4/KINGBIRD #1//INQALAB 91*2/TUKURU/5/CHIPAK | NA | grain | 2275.24 | 39 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 64 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | ATTILA*2/PBW65/5/CNO79//PF70354/MUS/3/PASTOR/4/BAV92/6/KINGBIRD #1/7/COPIO/8/BORL14 | NA | grain | 2324.52 | 39 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 62 | TRUE | traces | none | none | FALSE |
hdl_11529_10548938 | 43RD ELITE SPRING WHEAT YT | India | Nidhona | 75.36667 | 20.18333 | 2022-12-10 | 2022-12-11 | 2023-03-28 | FALSE | FALSE | 1 | wheat | CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/6/MTRWA92.161/PRINIA/5/SERI*3//RL601 | NA | grain | 2285.39 | 45 | 92 | 2 | 13 | 13 | FALSE | 23 | 65 | 64 | TRUE | traces | none | none | FALSE |
The dataset has 47 treatments:
variety_code |
---|
ATTILA*2/PBW65/5/CNO79//PF70354/MUS/3/PASTOR/4/BAV92/6/KINGBIRD #1/7/COPIO/8/BORL14 |
BABE/2*BORL14 |
BECARD2/5/BAV92//IRENA/KAUZ/3/HUITES/4/DOLL/6/SW2148/2ROLF07/3/HUW234+LR34/PRINIA*2//SNLG |
BORL142/6/COPIO2/5/UP23382/SHAMA/3/MILAN/KAUZ//CHIL/CHUM18/4/UP23382/SHAMA |
BORL14//BECARD/QUAIU #1 |
BORL14/5/WAXWING*2/KRONSTAD F2004/3/TRCH/SRTU//KACHU/4/SAUAL/YANAC//SAUAL |
CIRO162/KINGBIRD #1//2KABILU #1 |
CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/5/CIRO16/6/SWSR22T.B./2*BLOUK #1//WB |
CROC_1/AE.SQUARROSA (205)//BORL95/3/PRL/SARA//TSI/VEE#5/4/FRET2/6/MTRWA92.161/PRINIA/5/SERI*3//RL601 |
CROSBILL #1/DANPHE/7/CNDO/R143//ENTE/MEXI_2/3/AEGILOPS SQUARROSA (TAUS)/4/WEAVER/5/2KAUZ/6/PRL/2PA |
FRANCOLIN #1/3/PBW3432/KUKUNA2//YANAC/4/KINGBIRD #1//INQALAB 912/TUKURU2/5/MUCUY |
FRANCOLIN #1/3/PBW3432/KUKUNA2//YANAC/4/KINGBIRD #1//INQALAB 91*2/TUKURU/5/CHIPAK |
FRNCLN/3/ND643//2PRL/2PASTOR/4/FRANCOLIN #1*2/5/FRNCLN/NIINI #1//FRANCOLIN #1 |
IRAGI/3*NADI#2 |
KACHU/DANPHE/3/2KACHU//KIRITATI/2TRCH |
KACHU/SAUAL/3/TACUPETO F2001/BRAMBLING//KIRITATI*2/4/FRET2/TUKURU//FRET2/3/MUNAL #1 |
KACHU/SAUAL/5/KACHU/3/WHEAR//2PRL/2PASTOR/4/BOKOTA |
KAKURU/NADI#2 |
LOCAL CHECK |
MISR 1//KACHU/KIRITATI |
MUCUY2/5/FRNCLN/4/WHEAR/KUKUNA/3/C80.1/3BATAVIA//2*WBLL1 |
MUCUY*2/AMUR |
MUCUY*3//RL6077/AOC-YR |
MUKADI #1 |
MUTUS*2/KIRITATI//BORL14/3/MOKUE #1 |
MUTUS2/TECUE #12//KFA/2*KACHU |
MUTUS//ND643/2WBLL1/3/BORL14/5/MUTUS/DANPHE #1/4/C80.1/3BATAVIA//2WBLL1/3/C80.1/3QT4522//2*PASTO |
NADI#2/MUCUY |
NINGA #1 |
OASIS/5BORL95/5/CNDO/R143//ENTE/MEXI75/3/AE.SQ/4/2OCI/6/SOKOLL//SUNCO/2PASTOR/7/SOKOLL//SUNCO/2P |
PASTOR//HXL7573/2BAU/3/SOKOLL/WBLL1/4/HUW234+LR34/PRINIA//PBW3432/KUKUNA/3/ROLF07/5/WHEAR/SOKOLL/6 |
PASTOR/KAUZ/6/CNDO/R143//ENTE/MEXI_2/3/AEGILOPS SQUARROSA (TAUS)/4/WEAVER/5/2KAUZ/7/2PRL/2*PASTOR/ |
PAURAQ/KENYA SUNBIRD//PAURAQUE #1/3/BORL14 |
Pavon 76, 20´´ + 1R.1D5+10-2(1D)/3*MUCUY |
Pavon 76, 20´´ + 1R.1D5+10-2(1D)/BORL14//2*KASUKO |
Pavon 76, 20´´ + 7A.7S-L7/BORL14//KASUKO |
SERI//T.DICOCCON PI94623/AE.SQUARROSA (1027)/3/MUCUY/4/MUTUS*2/HARIL #1/5/MUCUY |
SHA7//PRL/VEE#6/3/FASAN/4/HAAS8446/2FASAN/5/CBRD/KAUZ/6/MILAN/AMSEL/7/FRET22/KUKUNA/8/KINGBIRD #1/ |
SITE/MO//PASTOR/3/TILHI/4/WAXWING/KIRITATI/5/KACHU #1/KIRITATI//KACHU2/6/KACHU/SAUAL2//COPIO |
SOKOLL/3/PASTOR//HXL7573/2BAU2/6/OASIS/5BORL95/5/CNDO/R143//ENTE/MEXI75/3/AE.SQ/4/2OCI*2/7/BORL1 |
SOKOLL/3/PASTOR//HXL7573/2BAU2/6/OASIS/5BORL95/5/CNDO/R143//ENTE/MEXI75/3/AE.SQ/4/2OCI*2/7/FRANC |
SOKOLL/3/PASTOR//HXL7573/2*BAU/4/BECARD/5/BORL14 |
SWSR22T.B./5/KAUZ//ALTAR 84/AOS/3/KAUZ/4/SW94.15464/6/2PRL/2PASTOR/7/BABE/8/VILLA JUAREZ F2009/DAN |
T 2003 (CRE7)//MUNAL*2/WESTONIA/3/NADI#2 |
UP2338*2/VIVITSI/3/FRET2/TUKURU//FRET2/4/MISR 1/5/BORL14/6/KASUKO |
UP2338*2/VIVITSI/3/FRET2/TUKURU//FRET2/4/MISR 1/5/NADI |
YR57#5474-6/3*BORL14 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. hdl_11529_10548938 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 43RD ELITE SPRING WH |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. India |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Nidhona |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2022-12-10 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emergence_date [character] | 1. 2022-12-11 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2023-03-28 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. wheat |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
previous_crop [logical] |
|
100 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. grain |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
96 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grain_weight [integer] |
|
18 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_splits [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heading_days [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_height [integer] |
|
15 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_used [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bird_damage [character] | 1. traces |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hail_damage [character] | 1. none |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_damage [character] | 1. none |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_aluminium_toxicity [logical] | 1. FALSE |
|
0 (0.0%) |